Student Body Diversity
Gender |
Number |
Percentage |
| Female | 666 | 51.6% |
| Male | 626 | 48.4% |
| Total | 1292 | |
Ethnic/Racial |
Number |
Percentage |
| Nonresident Alien | 10 | 0.8% |
| Hispanic/Latino | 45 | 3.5% |
| American Indian/Alaskan Native | 1 | 0.1% |
| Asian | 7 | 0.5% |
| Black/African American | 96 | 7.4% |
| Native Hawaiian/Other Pacific Islander | 0 | 0.0% |
| White | 1052 | 81.4% |
| Two or More Races | 65 | 5.0% |
| Race/Ethnicity Unknown | 16 | 1.2% |
| Total | 1292 | |
Pell Grant Eligibility |
Number |
Percentage |
| Eligible for Pell Grant | 606 | 46.9% |
| Not Eligible for Pell Grant | 686 | 53.1% |
| Total | 1292 |