Program Reporting
Board of Certification (BOC) Exam Pass Rate
Academic Year | Number of students graduating from the program | Number of Graduates taking BOC exam | Number of Graduates passing the BOC exam on the first attempt | First attempt pass rate % on BOC exam | Number of students who passed the exam regardless of the number of attempts | % of students who passed the exam regardless of the # of attempts |
2017-18 | 14 | 12 | 5 | 42% | 6 | 50% |
2018-19 | 4 | 4 | 3 | 75% | 4 | 100% |
2019-20 | 10 | 7 | 3 | 43% | 5 | 71% |
Three Year Aggregate First-Time Pass Rate = 48% |
Program Retention Rate
Cohort number | #5 | #6 | #7 | |
Year accepted into Program | 2018 | 2019 | 2020 | |
Number of students accepted into the program (pre-AT year) | 8 | 7 | 8 | |
Number of students beginning program (sophomore year) | 8 | 7 | 8 | |
Program retention rate (%) | 100% | 100% | 100% | 3 year Aggregate 100% |
Number of students returning for junior year | 4(*5) | 4 | TBD | |
Program retention rate (%) | 50% | 57% | 2 year Aggregate 53.5% | |
Number of students returning for senior year | 4 | TBD | TBD | |
Program retention rate | 80% | TBD | TBD |
Note: *Transfer student accepted
Athletic Training Program Student Graduation Rate
2017-2018 | 2018-2019 | 2019-2020 | 3 year Aggregate | |
Number of students graduating from program | 14 | 4 | 10 | 28 |
Student graduation rate (%) | 78% | 80% | 83% | 80% |
Student Employment/Placement Rate
2017-2018 | 2018-2019 | 2019-2020 | 3 Year Aggregate | |
Number of students employed as AT | 3 | 3 | 4 | 10 |
Student employment rate as AT (%) | 23% | 75% | 40% | 37% |
Number of students employed as other | 4 | 0 | 2 | 6 |
Student employment rate as other (%) | 31% | 0% | 20% | 22% |
Number of students not employed | 4 | 1 | 4 | 9 |
Students not employed rate (%) | 31% | 25% | 40% | 33% |
Number of students enrolled in Graduate Study | 4 | 4 | 5 | 13 |