Muskingum College - Season Statistics
Muskingum College
Season Statistics
Season Box Score
Muskingum College Season Box Score (as of Nov 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-2) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Trevor Scott....... 4-4 143 35.8 24-52 .462 13-29 .448 15-17 .882 4 12 16 4.0 10 1 1 13 1 10 76 19.0
34 Tyler Felt......... 4-4 148 37.0 22-45 .489 2-10 .200 14-18 .778 4 28 32 8.0 8 0 8 13 1 4 60 15.0
04 Pat Byrne.......... 4-4 131 32.8 19-38 .500 3-9 .333 6-10 .600 3 14 17 4.3 14 0 8 8 1 5 47 11.8
50 Nick Hershberger... 4-0 97 24.3 13-28 .464 1-3 .333 4-6 .667 9 7 16 4.0 10 1 7 3 1 3 31 7.8
25 Cory Bourquin...... 4-0 91 22.8 8-19 .421 6-13 .462 4-4 1.000 3 8 11 2.8 4 0 4 8 0 2 26 6.5
40 Andrew Chonko...... 4-4 74 18.5 9-13 .692 0-1 .000 4-10 .400 9 5 14 3.5 12 1 2 9 2 1 22 5.5
13 Zach Olson......... 4-4 111 27.8 3-12 .250 2-11 .182 3-4 .750 4 4 8 2.0 8 0 7 5 0 3 11 2.8
33 Kyle Clinedist..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 1 1 0 0.0
12 Nick Woodruff...... 1-0 12 12.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
23 Logan Scott........ 1-0 7 7.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Chris Forte........ 3-0 18 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
20 Colin Bass......... 3-0 18 6.0 0-4 .000 0-2 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 0 0.0
TEAM............... 5 4 9 2.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 850 98-212 .462 27-78 .346 50-69 .725 42 84 126 31.5 68 3 38 63 7 30 273 68.2
Opponents.......... 4 850 101-212 .476 22-66 .333 51-75 .680 37 80 117 29.3 67 - 49 54 7 30 275 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Muskingum College............. 111 143 19 - 273
Opponents..................... 117 134 24 - 275
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum College............. 10 0 10
Opponents..................... 14 0 14
|