Muskingum College - Cumulative Season Statistics
Muskingum College
Cumulative Season Statistics
Volleyball Statistics
Muskingum College Volleyball Statistics (as of Oct 30, 2007)
All matches
Overall record: 18-10 Conf: 4-5 Home: 2-3 Away: 6-4 Neutral: 10-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
41 Jessica McKenzie.... 99 323 3.26 63 745 .349 8 0.08 30 105 3.50 18 236 .369 3 0.10
12 Diana Biller........ 98 169 1.72 47 484 .252 35 0.36 30 55 1.83 19 151 .238 4 0.13
50 Chelsea Marquis..... 3 3 1.00 1 9 .222 0 0.00 -
33 G. Van Der Sluijs... 96 273 2.84 99 812 .214 4 0.04 30 99 3.30 32 298 .225 0 0.00
20 Kara Hamilton....... 98 148 1.51 43 520 .202 51 0.52 29 46 1.59 13 169 .195 15 0.52
18 Erin Neal........... 51 4 0.08 2 10 .200 1 0.02 9 0 0.00 0 0 .000 1 0.11
22 Rhiannon Jones...... 26 28 1.08 11 90 .189 17 0.65 20 24 1.20 9 80 .188 17 0.85
14 Allie Buckohr....... 100 206 2.06 70 779 .175 13 0.13 31 76 2.45 20 272 .206 4 0.13
21 Jessica Gadberry.... 79 136 1.72 67 405 .170 9 0.11 10 12 1.20 9 65 .046 1 0.10
51 Kristen Kuehner..... 22 6 0.27 4 14 .143 0 0.00 3 0 0.00 0 0 .000 0 0.00
8 Katherine Tuttle.... 99 3 0.03 2 12 .083 653 6.60 30 0 0.00 2 4 -.500 207 6.90
32 Morgan Mace......... 68 12 0.18 10 52 .038 2 0.03 21 1 0.05 4 6 -.500 0 0.00
2 Nicole Biblis....... 99 10 0.10 9 80 .013 1 0.01 30 0 0.00 3 23 -.130 0 0.00
10 Hallie Nesselroad... 15 0 0.00 0 0 .000 44 2.93 1 0 0.00 0 0 .000 2 2.00
4 Mary Richardson..... 3 1 0.33 1 4 .000 0 0.00 -
11 Alyssa Stillion..... 63 1 0.02 2 13 -.077 235 3.73 29 0 0.00 2 6 -.333 139 4.79
35 Christine Stephan... 43 2 0.05 3 8 -.125 183 4.26 -
17 Alyssa Sebastian.... 7 0 0.00 1 1 -1.000 0 0.00 -
MUSKINGUM COLLEGE... 99 1325 13.38 435 4038 .220 1256 12.69 30 418 13.93 131 1310 .219 393 13.10
Opponents........... 99 543 5.48 230 1677 .187 479 4.84 30 469 15.63 187 1395 .202 415 13.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica McKenzie.... 1 0.01 2 27 0.27 35 86 121 1.22 1 0.03 1 23 0.77 11 16 27 0.90
Diana Biller........ 5 0.05 1 45 0.46 21 67 88 0.90 2 0.07 1 8 0.27 14 20 34 1.13
Chelsea Marquis..... 1 0.33 0 3 1.00 0 0 0 0.00 -
G. Van Der Sluijs... 12 0.12 21 168 1.75 10 26 36 0.38 6 0.20 9 67 2.23 4 11 15 0.50
Kara Hamilton....... 0 0.00 3 46 0.47 18 39 57 0.58 0 0.00 0 26 0.90 9 11 20 0.69
Erin Neal........... 3 0.06 7 50 0.98 0 0 0 0.00 0 0.00 0 8 0.89 0 0 0 0.00
Rhiannon Jones...... 0 0.00 1 15 0.58 2 6 8 0.31 0 0.00 0 15 0.75 2 4 6 0.30
Allie Buckohr....... 30 0.30 21 383 3.83 13 32 45 0.45 15 0.48 7 118 3.81 9 7 16 0.52
Jessica Gadberry.... 7 0.09 4 35 0.44 12 57 69 0.87 0 0.00 1 8 0.80 0 6 6 0.60
Kristen Kuehner..... 2 0.09 2 10 0.45 0 2 2 0.09 0 0.00 1 2 0.67 0 0 0 0.00
Katherine Tuttle.... 36 0.36 2 185 1.87 0 0 0 0.00 12 0.40 0 85 2.83 0 0 0 0.00
Morgan Mace......... 3 0.04 13 85 1.25 0 1 1 0.01 0 0.00 5 15 0.71 0 0 0 0.00
Nicole Biblis....... 25 0.25 61 486 4.91 0 0 0 0.00 5 0.17 25 181 6.03 0 0 0 0.00
Hallie Nesselroad... 3 0.20 0 17 1.13 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Mary Richardson..... 0 0.00 0 1 0.33 0 0 0 0.00 -
Alyssa Stillion..... 17 0.27 4 128 2.03 0 0 0 0.00 11 0.38 1 78 2.69 0 0 0 0.00
Christine Stephan... 8 0.19 0 55 1.28 1 0 1 0.02 -
Alyssa Sebastian.... 0 0.00 0 4 0.57 0 0 0 0.00 -
TEAM................ 0 0
MUSKINGUM COLLEGE... 153 1.55 142 1743 17.61 112 316 270.0 2.73 52 1.73 51 634 21.13 49 75 86.5 2.88
Opponents........... 71 0.72 65 816 8.24 27 98 76.0 0.77 53 1.77 53 676 22.53 25 74 62.0 2.07
|