Muskingum University vs Heidelberg Univ. (11/02/10)
Volleyball Box Score
Volleyball Box Score
Muskingum University vs #13 Heidelberg Univ. (11/02/10 at Tiffin, Ohio)
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mindy McDorman...... 3| 2 2 13 .000| 0| 2 1| 2| 4| 0 0 0| 1
11 Molly Scholl........ 3| 0 0 2 .000| 4| 0 0| 0| 10| 0 0 0| 1
12 Diana Biller........ 3| 1 0 8 .125| 0| 0 0| 0| 1| 0 1 0| 0
18 Sarah Krauss........ 3| 4 2 10 .200| 0| 0 1| 0| 1| 0 0 0| 0
21 Hanna Rose.......... 3| 2 3 19 -.053| 1| 0 0| 2| 6| 0 1 0| 0
32 McKensie Smith...... 3| 2 1 12 .083| 9| 0 1| 0| 4| 0 0 0| 1
8 Kim Seitter......... 3| 0 0 1 .000| 0| 0 0| 4| 12| 0 0 0| 0
14 Lauren Tullis....... 3| 5 0 11 .455| 0| 0 0| 0| 1| 0 0 0| 0
20 Katie Sidwell....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
22 Megan Grywalski..... 3| 1 5 9 -.444| 0| 0 0| 1| 2| 0 0 0| 0
35 Christine Stephan... 2| 0 0 1 .000| 0| 0 0| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 14 88 .034| 14| 2 3| 12| 41| 0 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 4 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 33 .091 Muskingum University (0) 9 14 13 11-19
3 6 6 32 .000 Heidelberg Univ..... (3) 25 25 25 30-5
Heidelberg Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 3| 0 0 0 .000| 19| 1 2| 0| 3| 0 0 0| 0
4 Marian Bevington.... 3| 15 1 22 .636| 0| 0 0| 0| 1| 0 2 1| 0
8 Amber Welfle........ 3| 6 1 19 .263| 0| 1 1| 0| 3| 0 0 0| 0
13 Jacki Street........ 3| 5 3 16 .125| 0| 0 0| 0| 2| 0 1 0| 0
15 Jackie Reinhart..... 3| 2 2 10 .000| 0| 3 2| 0| 10| 0 1 1| 0
18 Venessa Haase....... 3| 6 0 13 .462| 0| 5 3| 1| 10| 0 0 0| 0
1 Samantha Bevelacqua. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Melissa Eck......... 3| 5 0 9 .556| 0| 0 0| 0| 4| 0 0 0| 0
7 Alexa Frank......... 3| 1 1 2 .000| 17| 0 1| 0| 1| 0 0 0| 0
9 Lauren Brown........ 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Allison Leighty..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Brittany Donelan.... 3| 0 0 2 .000| 1| 2 0| 0| 14| 0 0 0| 0
12 Elizabeth Morelli... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Suzy Street......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 8 95 .347| 37| 12 9| 2| 50| 0 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 3 27 .296 Site: Tiffin, Ohio (Seiberling Gymnasium)
2 14 2 33 .364 Date: 11/02/10 Attend: 605 Time: 1:00
3 16 3 35 .371 Referees:
2010 OAC Quarterfinals
Heidelberg is the no. 1 seed, Muskingum no. 8
Heidelberg will host the final four Nov.5-6