Muskingum College vs Susquehanna Univ. (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Susquehanna Univ. (Sep 9, 2006 at Washington & Jeff.)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 E. Guinsler......... 3| 0 1 4 -.250| 0| 1 2| 0| 21| 0 0 0| 0
8 Kayla Kight......... 3| 6 1 9 .556| 2| 4 0| 0| 2| 0 0 0| 0
10 Jill Weinstein...... 3| 9 3 19 .316| 0| 0 0| 0| 2| 0 0 0| 0
11 Brittany Gadd....... 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 2 0| 0
12 Brittani Lewis...... 3| 5 2 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
14 Allie Buckohr....... 3| 3 1 5 .400| 0| 0 1| 0| 6| 0 0 0| 0
17 Amanda Hawkins...... 3| 14 3 22 .500| 1| 1 1| 0| 0| 2 0 1| 0
18 Erin Neal........... 3| 0 0 1 .000| 1| 0 2| 0| 5| 0 0 0| 0
20 Kara Hamilton....... 3| 2 0 10 .200| 0| 0 0| 0| 0| 0 1 1| 0
22 Nicole Biblis....... 3| 1 0 2 .500| 0| 1 4| 1| 6| 0 0 0| 0
24 July Morckel........ 3| 3 2 10 .100| 1| 0 1| 0| 1| 1 0 0| 1
32 Morgan Watler....... 3| 1 1 2 .000| 0| 0 1| 0| 4| 1 0 0| 0
35 Katherin Tuttle..... 3| 1 0 1 1.000| 17| 0 1| 0| 8| 0 0 0| 2
41 Amanda Pressler..... 3| 0 0 0 .000| 21| 2 2| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 106 .330| 43| 9 15| 1| 61| 4 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 30 30 30
3 0 0 0 .000 Susquehanna Univ.... (0) 26 22 23 5-2
Susquehanna Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington & Jeff.
2 0 0 0 .000 Date: Sep 9, 2006 Attend: Time:
3 0 0 0 .000 Referees: