Muskingum College vs Depauw (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Depauw (Sep 17, 2004 at DePauw Invitational)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 4| 2 2 8 .000| 49| 1 3| 0| 11| 0 0 0| 0
8 Kayla Kight......... 4| 0 1 4 -.250| 1| 0 0| 1| 1| 1 0 0| 0
10 Jill Weinstein...... 4| 5 2 12 .250| 0| 0 0| 0| 0| 1 1 0| 0
11 Elizabeth Waild..... 4| 5 5 22 .000| 2| 1 1| 1| 15| 1 0 0| 1
17 Amanda Hawkins...... 4| 10 4 24 .250| 0| 0 0| 1| 1| 0 2 1| 0
18 Chelsa Field........ 4| 4 1 6 .500| 0| 0 0| 3| 1| 0 0 0| 0
21 Hannah Babcock...... 4| 23 6 40 .425| 0| 0 0| 0| 1| 4 1 1| 1
32 Heidi Gasser........ 4| 1 0 2 .500| 1| 0 2| 1| 17| 0 1 0| 0
41 Ashley Bates........ 4| 15 2 37 .351| 1| 0 0| 0| 5| 1 1 0| 0
43 Monica Sheibley..... 4| 0 0 1 .000| 1| 2 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 23 156 .269| 55| 4 7| 7| 69| 8 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 30 30 16 30 6-3
3 0 0 0 .000 Depauw.............. (1) 22 28 30 17
4 0 0 0 .000
Depauw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: DePauw Invitational
2 0 0 0 .000 Date: Sep 17, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000