Muskingum College vs Millikin (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Millikin (Sep 18, 2004 at DePauw Invitational)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 4| 1 2 4 -.250| 35| 0 1| 0| 13| 1 0 0| 0
4 Elizabeth Guinsler.. 4| 1 0 1 1.000| 0| 1 1| 4| 8| 0 0 0| 0
8 Kayla Kight......... 4| 1 0 2 .500| 1| 1 0| 0| 0| 0 0 0| 0
10 Jill Weinstein...... 4| 3 0 9 .333| 0| 0 0| 1| 0| 0 1 0| 0
11 Elizabeth Waild..... 4| 6 3 17 .176| 0| 0 0| 5| 9| 0 0 0| 0
17 Amanda Hawkins...... 4| 6 1 15 .333| 0| 1 2| 0| 2| 0 3 1| 0
18 Chelsa Field........ 4| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
21 Hannah Babcock...... 4| 3 7 21 -.190| 0| 0 0| 0| 0| 0 1 2| 0
32 Heidi Gasser........ 4| 8 3 15 .333| 1| 0 0| 4| 8| 0 1 0| 0
41 Ashley Bates........ 4| 12 6 30 .200| 0| 0 0| 0| 2| 1 2 1| 0
43 Monica Sheibley..... 4| 1 0 3 .333| 1| 1 1| 8| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 23 121 .157| 38| 4 5| 22| 68| 2 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (1) 30 16 20 26 6-4
3 0 0 0 .000 Millikin............ (3) 22 30 30 30
4 0 0 0 .000
Millikin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: DePauw Invitational
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000