Return to Team Area
 
 
 
 
 
Muskingum University - Cumulative Season Statistics

Muskingum University

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 7-11-1 Conf: 2-6-1 Home: 4-3-0 Away: 3-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Cam Jonard   19-19  15  25  .280  10  .400  1-0  4-5 
    3   Nate Spain   19-17  38  .079  11  .289  2-0  0-0 
    8   Daniel Meehan   19-18  49  .061  11  .224  1-0  0-0 
    97  Zane Satterfield   12-10  27  .074  .333  0-0  0-0 
    21  Derik Craft   17-17  16  .062  .438  2-0  0-0 
    4   Travis Hybiak   18-16  24  .042  .292  0-0  0-0 
    98  Connor Bachus   11-5   .143  .286  1-0  0-0 
    6   Elias Matthews   14-3   .200  .400  0-0  0-0 
    14  Eric Riley   7-0   .333  .000  0-0  0-0 
    5   John Jeffers   5-1   .500  .000  0-0  0-0 
    19  David Gebhardt   15-5   .000  .222  1-0  0-0 
    99  Tim Fox   3-1   .000  .000  0-0  0-0 
    7   Steve Rucki   19-19  24  .000  .333  2-0  0-0 
    2   Patrick Normansel   17-17  17  .000  .176  4-1  0-0 
    10  Vincenzo Buzzatta   5-1   .000  .000  0-0  0-0 
    18  Anthony Vaccaro   8-1   .000  .667  0-0  0-0 
    17  Luke Carmichael   16-15  .000  .667  3-0  0-0 
    41  Parker Abraham   4-3   .000  .000  0-0  0-0 
    37  Sean Lally   1-1   .000  .000  1-0  0-0 
    15  Adem Eden   6-0   .000  1.000  0-0  0-0 
    13  Dan Cestoni   7-3   .000  .000  0-0  0-0 
    9   Mike Romis   2-0   .000  1.000  0-0  0-0 
    22  Cameron Godfrey   2-2   .000  .000  0-0  0-0 
    16  Tyler Connor   17-17  .000  .000  0-0  0-0 
    11  Jacob Morris   2-0   .000  .000  0-0  0-0 
    01  William Hess   2-0   .000  .000  0-0  0-0 
    0   Hunter Huffman   19-18  .000  .000  1-0  0-0 
      Total...............  19   21  11  53  261  .080  78  .299  20-1  4-5 
      Opponents...........  19   24  18  66  321  .075  102  .318  19-2  10  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  William Hess   1-0   9:00  0.00  1.000 
    18  Anthony Vaccaro   4-1   144:39  0.62  .800 
    0   Hunter Huffman   19-18  1576:21  23  1.31  93  .802  11 
    TM  TEAM   0-0   0:00  0.00  .000 
      Total...............  19  1730:00  24  1.25  98  .803  11 
      Opponents...........  19  1730:00  21  1.09  84  .800  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Muskingum University  12  21 
    Opponents  12  12  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Muskingum University  107  150  261 
    Opponents  163  155  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Muskingum University  49  47  98 
    Opponents  40  43  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Muskingum University  35  43  79 
    Opponents  51  62  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Muskingum University  86  116  205 
    Opponents  101  131  236 

    ATTENDANCE SUMMARY  MUSK  OPP 
    Total  584  1543 
    Dates/Avg Per Date  7/83  12/129 
    Neutral Site #/Avg  0/0