Muskingum College vs Wilmington College (1/31/07 at Fred Raizk Arena - Wilmington College)
Official Basketball Box Score
Official Basketball Box Score
Muskingum College vs Wilmington College
1/31/07 7:30pm at Fred Raizk Arena - Wilmington College
--------------------------------------------------------------------------------
VISITORS: Muskingum College 5-15, 3-10 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tiffany Youel....... * 7-19 2-6 0-0 1 4 5 1 16 3 2 0 2 30
13 Laura Gibson........ * 3-7 2-5 0-0 0 1 1 5 8 2 2 0 0 32
24 Elizabeth Guinsler.. * 2-5 1-4 0-1 1 1 2 2 5 0 1 0 1 28
40 Leah Miller......... * 5-11 1-6 3-3 1 4 5 3 14 0 1 0 2 32
44 Jessica McKenzie.... * 6-10 0-0 4-5 4 1 5 4 16 2 1 0 0 20
05 Jessica Lenhart..... 0-3 0-1 0-0 1 0 1 4 0 0 2 0 2 14
20 Crystal Berry....... 1-3 0-1 0-0 1 1 2 0 2 1 0 0 0 7
33 Mallory Moore....... 2-8 1-3 0-0 2 0 2 1 5 1 0 0 0 17
34 Yasmyn Inskeep...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Kortney Kaser....... 2-4 0-0 2-2 2 1 3 1 6 1 2 1 0 18
TEAM................ 1 4 5 1
Totals.............. 28-70 7-26 9-11 14 17 31 22 72 10 12 1 7 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 15-36 41.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-14 28.6% Game: 26.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-10 80.0% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College 18-2, 12-1 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sam Hood............ * 4-5 3-4 7-8 1 5 6 1 18 4 3 0 0 29
12 Jackie Hauke........ * 1-8 0-7 6-6 0 3 3 2 8 5 4 1 2 25
15 Kelly Peters........ * 4-5 0-0 3-4 2 6 8 3 11 0 1 0 0 31
30 Erica Smith......... * 1-6 0-2 0-0 4 2 6 1 2 2 3 0 0 25
40 Katie Streck........ * 9-13 2-5 4-6 0 5 5 2 24 0 1 3 1 29
05 Gina Hyle........... 1-2 0-0 0-0 3 0 3 1 2 1 0 0 0 9
10 Marianne McGoron.... 2-4 2-4 0-0 0 0 0 2 6 2 2 0 0 14
21 Claire Brown........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 8
24 Ki Godfrey.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
34 Anne Haky........... 1-1 0-0 0-0 0 0 0 0 2 2 2 0 3 9
54 Kortney Kin......... 4-5 1-1 3-5 1 3 4 1 12 1 1 0 0 18
TEAM................ 6 6
Totals.............. 28-52 8-24 23-29 12 30 42 14 87 17 18 4 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 16-27 59.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-18 88.9% Game: 79.3% 1
--------------------------------------------------------------------------------
Officials: Ref Tim Buscher, Umps Carol Smith and Mike Reynolds
Technical fouls: Muskingum College-None. Wilmington College-None.
Attendance: 367
Score by Periods 1st 2nd Total
Muskingum College............. 30 42 - 72
Wilmington College............ 35 52 - 87
Wilmington is ranked No. 9 by USA Today / ESPN