Muskingum University - Season Statistics
Muskingum University
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Muskingum University Season Box Score (as of Feb 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-15) (3-7) (3-6) (2-2)
CONFERENCE.......... (5-11) (2-7) (3-4) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (0-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Kyle Clinedinst.... 23-23 823 35.8 134-277 .484 22-65 .338 87-128 .680 61 151 212 9.2 65 2 52 50 13 49 377 16.4
21 Josh Brindley...... 23-23 756 32.9 133-252 .528 11-32 .344 63-120 .525 48 93 141 6.1 67 1 28 53 18 45 340 14.8
10 Carson Thomas...... 23-20 677 29.4 58-163 .356 43-125 .344 17-25 .680 16 33 49 2.1 51 1 50 41 3 15 176 7.7
13 Logan Kimble....... 23-14 579 25.2 61-145 .421 8-29 .276 34-47 .723 30 42 72 3.1 60 2 30 46 7 19 164 7.1
31 Allen Harris....... 5-1 63 12.6 8-23 .348 4-14 .286 8-9 .889 5 1 6 1.2 5 0 4 3 0 4 28 5.6
34 Seth Howard........ 1-1 25 25.0 2-6 .333 0-0 .000 1-4 .250 4 3 7 7.0 4 0 2 1 3 0 5 5.0
20 JJ Armstrong....... 23-12 559 24.3 33-106 .311 8-34 .235 35-54 .648 13 43 56 2.4 46 0 38 33 7 21 109 4.7
15 Clay Owings........ 23-10 402 17.5 31-75 .413 1-7 .143 17-25 .680 17 39 56 2.4 41 2 17 24 9 9 80 3.5
13 Jonathan Primes.... 15-1 131 8.7 12-35 .343 0-1 .000 16-23 .696 7 13 20 1.3 8 0 7 11 3 7 40 2.7
23 Phil Ellis......... 14-0 117 8.4 11-21 .524 0-0 .000 15-20 .750 10 6 16 1.1 6 0 6 10 0 2 37 2.6
24 Evan Young......... 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
24 Bryant Bechtel..... 2-0 3 1.5 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 4 2.0
00 Isaiah Shakespeare. 21-7 181 8.6 13-48 .271 7-27 .259 0-3 .000 3 8 11 0.5 23 0 13 14 0 8 33 1.6
05 Shaq Duncan........ 8-1 81 10.1 2-20 .100 0-6 .000 4-6 .667 3 2 5 0.6 9 0 13 7 0 3 8 1.0
14 Nick Levin......... 10-0 49 4.9 3-8 .375 3-7 .429 0-0 .000 0 1 1 0.1 4 0 1 2 0 3 9 0.9
44 Brandon Paris...... 9-0 35 3.9 2-4 .500 0-0 .000 0-0 .000 6 4 10 1.1 5 0 0 3 1 1 4 0.4
11 George Williams.... 20-2 119 6.0 3-16 .188 0-4 .000 2-4 .500 2 8 10 0.5 4 0 6 10 0 2 8 0.4
35 Reed Simpson....... 12-0 49 4.1 2-7 .286 0-0 .000 0-0 .000 2 5 7 0.6 4 0 0 2 1 0 4 0.3
TEAM............... 25 30 55 2.4 1 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4650 510-1208 .422 107-351 .305 301-470 .640 252 483 735 32.0 403 8 267 324 65 188 1428 62.1
Opponents.......... 23 4650 550-1230 .447 112-360 .311 301-428 .703 253 530 783 34.0 414 - 305 317 59 173 1513 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Muskingum University.......... 672 743 13 - 1428
Opponents..................... 680 819 14 - 1513
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum University.......... 70 13 83
Opponents..................... 58 15 73
|