Muskingum University
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Muskingum University Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-7) (3-8) (2-2)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (0-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Kyle Clinedinst.... 25-25 888 35.5 149-308 .484 26-80 .325 95-143 .664 67 164 231 9.2 72 2 56 56 16 51 419 16.8
21 Josh Brindley...... 25-25 813 32.5 138-264 .523 12-34 .353 64-122 .525 48 104 152 6.1 73 1 30 56 19 47 352 14.1
13 Logan Kimble....... 25-14 609 24.4 66-156 .423 8-31 .258 41-55 .745 34 44 78 3.1 62 2 30 48 7 19 181 7.2
10 Carson Thomas...... 25-22 739 29.6 59-175 .337 43-133 .323 18-27 .667 18 35 53 2.1 56 2 53 45 3 16 179 7.2
31 Allen Harris....... 5-1 63 12.6 8-23 .348 4-14 .286 8-9 .889 5 1 6 1.2 5 0 4 3 0 4 28 5.6
34 Seth Howard........ 1-1 25 25.0 2-6 .333 0-0 .000 1-4 .250 4 3 7 7.0 4 0 2 1 3 0 5 5.0
20 JJ Armstrong....... 25-14 612 24.5 34-112 .304 8-37 .216 38-60 .633 14 49 63 2.5 53 1 41 39 10 21 114 4.6
15 Clay Owings........ 25-12 442 17.7 35-84 .417 1-8 .125 19-27 .704 17 40 57 2.3 42 2 20 28 10 11 90 3.6
23 Phil Ellis......... 16-0 142 8.9 12-28 .429 0-0 .000 17-22 .773 11 6 17 1.1 9 0 6 11 0 3 41 2.6
13 Jonathan Primes.... 17-1 143 8.4 12-38 .316 0-1 .000 16-23 .696 7 15 22 1.3 10 0 7 11 3 8 40 2.4
24 Evan Young......... 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
24 Bryant Bechtel..... 2-0 3 1.5 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 4 2.0
00 Isaiah Shakespeare. 23-7 212 9.2 16-56 .286 7-28 .250 4-7 .571 3 9 12 0.5 27 0 14 16 0 9 43 1.9
14 Nick Levin......... 11-0 58 5.3 3-11 .273 3-7 .429 2-2 1.000 0 2 2 0.2 5 0 1 2 0 3 11 1.0
05 Shaq Duncan........ 8-1 81 10.1 2-20 .100 0-6 .000 4-6 .667 3 2 5 0.6 9 0 13 7 0 3 8 1.0
44 Brandon Paris...... 9-0 35 3.9 2-4 .500 0-0 .000 0-0 .000 6 4 10 1.1 5 0 0 3 1 1 4 0.4
11 George Williams.... 22-2 128 5.8 3-18 .167 0-5 .000 2-4 .500 3 9 12 0.5 4 0 7 11 0 2 8 0.4
35 Reed Simpson....... 13-0 56 4.3 2-10 .200 0-0 .000 0-0 .000 4 6 10 0.8 6 0 0 2 1 0 4 0.3
TEAM............... 32 35 67 2.7 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 545-1315 .414 112-384 .292 331-513 .645 276 529 805 32.2 443 10 284 354 73 198 1533 61.3
Opponents.......... 25 5050 605-1340 .451 120-396 .303 330-468 .705 271 585 856 34.2 452 - 336 340 63 186 1660 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Muskingum University.......... 711 809 13 - 1533
Opponents..................... 762 884 14 - 1660
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum University.......... 76 13 89
Opponents..................... 60 15 75