Muskingum vs Capital (02/03/07 at Columbus, Ohio - The Capital Center)
Official Basketball Box Score
Official Basketball Box Score
Muskingum vs Capital
02/03/07 2 p.m. at Columbus, Ohio - The Capital Center
--------------------------------------------------------------------------------
VISITORS: Muskingum 10-10,4-10 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Todd........ * 6-23 0-7 5-5 1 1 2 2 17 7 1 0 2 38
33 Andy Glass.......... * 2-8 1-4 0-0 2 2 4 4 5 0 0 0 0 26
40 Andrew Chonko....... * 2-4 0-0 0-0 2 2 4 1 4 1 2 0 0 20
42 Jeremy Ady.......... * 2-6 1-4 1-2 2 4 6 3 6 0 2 0 0 29
50 Pat Byrne........... * 1-6 0-1 0-0 1 3 4 2 2 0 0 0 1 21
13 Zach Olson.......... 3-3 2-2 0-1 1 4 5 3 8 1 0 0 0 27
23 Ryan Hunt........... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
41 Jason Dicken........ 5-10 4-9 2-2 0 3 3 2 16 0 2 0 1 26
52 Mike Seibert........ 0-1 0-0 2-2 1 2 3 4 2 0 0 0 0 11
TEAM................ 2 2
Totals.............. 22-62 8-27 10-12 12 21 33 21 62 10 7 0 4 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 13-29 44.8% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-15 33.3% Game: 29.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-7 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Capital 13-7,10-4 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jake Fanning........ * 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 12
24 Ryan Wood........... * 2-7 2-5 0-0 1 4 5 2 6 0 4 0 0 35
25 Nate Stahl.......... * 5-8 1-2 0-5 1 2 3 2 11 3 2 0 0 33
45 Ben Gunn............ * 2-4 0-0 1-1 1 2 3 0 5 0 2 1 0 10
50 Steve Kyser......... * 4-8 0-1 3-5 0 0 0 1 11 1 0 0 0 30
12 Brian Alge.......... 1-2 0-1 0-0 0 0 0 4 2 1 0 0 0 12
14 Pat Stolly.......... 2-3 1-2 3-4 1 2 3 0 8 5 2 0 2 27
33 Ross Niekamp........ 4-6 1-1 2-2 2 5 7 2 11 3 2 0 0 18
40 Quintin Mitchell.... 4-6 0-0 0-3 2 4 6 0 8 0 0 1 0 14
42 Casey Brown......... 1-3 0-0 0-2 0 1 1 0 2 0 0 0 0 9
Team................ 2 8 10
Totals.............. 25-48 5-13 9-22 10 29 39 14 64 13 12 2 2 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 13-26 50.0% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 7-14 50.0% Game: 40.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Muskingum-None. Capital-None.
Attendance: 1305
Score by Periods 1st 2nd Total
Muskingum..................... 24 38 - 62
Capital....................... 29 35 - 64
Sophomore forward Ross Niekamp (St. Henry/St. Henry) makes game-winning layup
with 15 seconds remaining