FinishTiming - Contractor License HY-TEK's Meet Manager
Wilmington College Fall Classic - 10/17/2008
Timing & Results by www.Finishtiming.com
Wilmington College
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #57 Navarre, Katie SO Denison University 5:55.1 18:23.14 1
2 #190 Campanelli, Sarah SO Wheeling Jesuit 6:05.2 18:54.52 2
3 #215 Dubuc, Darcy FR Wittenberg 6:09.2 19:07.02 3
4 #221 Henry, Anna FR Wittenberg 6:11.8 19:15.05 4
5 #91 Thorne, Melissa SO John Carroll 6:13.5 19:20.19 5
6 #191 Jividen, Kasey JR Wheeling Jesuit 6:16.5 19:29.71 6
7 #142 Rogers, Melissa JR Rose Hulman 6:17.2 19:31.87 7
8 #82 Doherty, Tricia JR John Carroll 6:17.6 19:32.89 8
9 #140 Nickol, Sue SR Rose Hulman 6:18.4 19:35.43 9
10 #205 Stief, Kelsey SO Wilmington College 6:18.5 19:35.71 10
11 #203 Matthews, Sarah JR Wilmington College 6:18.9 19:36.94 11
12 #92 Tillmaand, Emily JR John Carroll 6:20.1 19:40.87 12
13 #229 Pfeifer, Mary FR Wittenberg 6:20.3 19:41.45 13
14 #36 McCafferty, Lauren JR Centre College 6:21.1 19:43.92 14
15 #196 Rucker, Erika SR Wheeling Jesuit 6:22.7 19:48.80 15
16 #2 Ellard, Britin SR Berea College 6:23.0 19:49.81 16
17 #101 Maiyo, Monicah JR Lindsey Wilson 6:23.1 19:50.12 17
18 #16 Gaines, Shelly SR Capital 6:23.5 19:51.51 18
19 #42 Rehkamp, Bekah FR Centre College 6:25.7 19:58.10 19
20 #55 Mosenthal, Kirby SO Denison University 6:25.9 19:58.95 20
21 #88 Myers, Julie SR John Carroll 6:26.1 19:59.47 21
22 #103 Niersel, Cassie SR Lindsey Wilson 6:27.6 20:03.98 22
23 #180 Arnett, Stacy JR Rio Grande 6:28.5 20:06.82 23
24 #534 Kachel, Lauren Cumberland 6:29.8 20:10.83 24
25 #86 Grossman, Michelle SO John Carroll 6:31.2 20:15.37 25
26 #59 Pottieger, Victoria FR Denison University 6:31.7 20:16.92 26
27 #193 McGinley, Julia JR Wheeling Jesuit 6:32.4 20:19.11 27
28 #87 Lutz, Megan FR John Carroll 6:33.1 20:21.11 28
29 #206 Stults, Lucy FR Wilmington College 6:34.1 20:24.33 29
30 #70 McLetchie, Shawna SO Hanover College 6:34.9 20:26.84 30
31 #214 Crosby, Emma FR Wittenberg 6:36.6 20:32.17 31
32 #81 Brown, Andrea FR John Carroll 6:36.7 20:32.22 32
33 #184 Renner, Kayla FR Rio Grande 6:38.3 20:37.35 33
34 #232 Stafford, Jordan FR Wittenberg 6:38.7 20:38.52 34
35 #73 Sells, Angie JR Hanover College 6:38.7 20:38.73 35
36 #222 Iden, Samantha FR Wittenberg 6:39.7 20:41.74 36
37 #208 Wolfe, Hannah SO Wilmington College 6:39.8 20:41.89 37
38 #52 Lenhart, Kat SR Denison University 6:39.8 20:42.13 38
39 #41 Pratt, Bethany JR Centre College 6:40.9 20:45.50 39
40 #119 Koch, Kassie SR Mount St Joesph 6:41.4 20:46.89 40
41 #224 McIlvain, Kate SR Wittenberg 6:41.4 20:47.04 41
42 #85 Grieve, Kelly SO John Carroll 6:41.7 20:47.84
43 #84 Gorie, Molly FR John Carroll 6:41.7 20:47.86
44 #35 Gray, Haley SO Centre College 6:41.8 20:48.35 42
45 #31 Basconi, Regina SO Centre College 6:42.7 20:51.01 43
46 #80 Baldarelli, Lauren JR John Carroll 6:46.2 21:01.81
47 #69 Lucas, Sara FR Hanover College 6:46.4 21:02.42 44
48 #197 Bunn, Lillian SO Wilmington College 6:47.2 21:05.05 45
49 #22 Trick, Sarah FR Capital 6:47.4 21:05.63 46
50 #83 Ford, Tara SR John Carroll 6:47.9 21:07.01
51 #166 alonso, allie NA Charleston WV 6:48.3 21:08.32 47
52 #118 Damman, Gina SR Mount St Joesph 6:49.1 21:10.89 48
53 #53 McCallin, Kelly JR Denison University 6:49.3 21:11.55 49
54 #200 Foote, Colleen FR Wilmington College 6:49.6 21:12.41 50
55 #40 Overcash, Holly JR Centre College 6:49.7 21:12.69 51
56 #65 Dunham, Amy SR Hanover College 6:49.7 21:12.71 52
57 #139 Lundahl, Amanda JR Rose Hulman 6:50.2 21:14.17 53
58 #56 Mustafova, Ani FR Denison University 6:50.4 21:14.90 54
59 #32 Beer, Kara FR Centre College 6:50.5 21:15.18 55
60 #211 Boyd, Jessica FR Wittenberg 6:50.8 21:16.12
61 #71 Moreland, Rachel FR Hanover College 6:51.2 21:17.37 56
62 #123 Campbell, Caitlin FR Mount Vernon 6:51.4 21:18.16 57
63 #220 Hedrick, Erin SR Wittenberg 6:52.1 21:20.15
64 #183 Newcomer, Tracey FR Rio Grande 6:52.1 21:20.32 58
65 #195 Reyher, Chelsea SO Wheeling Jesuit 6:53.1 21:23.17 59
66 #120 Modras, Abby FR Mount St Joesph 6:53.2 21:23.55 60
67 #209 Bell, Lindley FR Wittenberg 6:53.3 21:23.81
68 #51 Kaminski, Grace SO Denison University 6:53.3 21:23.85 61
69 #512 Willeke, Meghan FR Ohio Dominican 6:53.4 21:24.23 62
70 #539 White, Brooke Cumberland 6:53.7 21:25.30 63
71 #39 Myers, Rose SO Centre College 6:54.2 21:26.85
72 #15 Dearth, Lindsay SO Capital 6:55.2 21:29.74 64
73 #536 Schaffer, Shannon Cumberland 6:55.8 21:31.79 65
74 #155 Mestemaker, Katie FR Thomas More College 6:56.1 21:32.69 66
75 #93 Vinci, Melissa FR John Carroll 6:57.7 21:37.51
76 #157 Whitis, Stephanie NA Unattached 6:59.1 21:42.05
77 #152 Krumpelbeck, Rachel SO Thomas More College 6:59.8 21:44.04 67
78 #34 Farris, Paige FR Centre College 7:00.1 21:45.08
79 #90 Stayer, Lauren JR John Carroll 7:00.6 21:46.73
80 #62 Stearn, Victoria FR Denison University 7:02.6 21:52.72
81 #66 Freeland, Catherine FR Hanover College 7:02.6 21:52.88 68
82 #67 Helton, Whitney SO Hanover College 7:03.7 21:56.38 69
83 #8 Binkley, Sarah JR Bluffton University 7:04.3 21:58.03
84 #125 Felger, Katelyn FR Mount Vernon 7:05.0 22:00.26 70
85 #27 Holt, Nicole SR Central ST 7:05.4 22:01.38 71
86 #37 Meador, Sarah FR Centre College 7:06.9 22:06.17
87 #129 Raidel, Heidi FR Mount Vernon 7:07.2 22:06.99 72
88 #156 Reynolds, Graciela FR Thomas More College 7:07.5 22:08.16 73
89 #213 Brown, Alli JR Wittenberg 7:08.5 22:11.24
90 #136 Smith, Katie SO Muskingum College 7:08.7 22:11.76 74
91 #50 Gross, Natalie JR Denison University 7:08.9 22:12.43
92 #102 Mattingly, Alicia FR Lindsey Wilson 7:10.0 22:15.91 75
93 #170 cotton, myniqua NA Charleston WV 7:10.1 22:16.13 76
94 #100 Johnson, Amanda SO Lindsey Wilson 7:11.4 22:20.15 77
95 #26 Henderson, Shayla JR Central ST 7:12.0 22:22.03 78
96 #12 Smith, Heather FR Bluffton University 7:12.5 22:23.50
97 #236 Woodard, Lauren JR Wittenberg 7:12.5 22:23.71
98 #43 Schultz, Annie FR Centre College 7:12.7 22:24.33
99 #38 Miller, Megan SO Centre College 7:13.1 22:25.60
100 #511 Wyant, Elise SO Ohio Dominican 7:13.2 22:25.63 79
101 #99 Furnish, Nicole SO Lindsey Wilson 7:13.4 22:26.33 80
102 #176 smith, christina NA Charleston WV 7:13.7 22:27.17 81
103 #212 Brickhoff, Christin SO Wittenberg 7:15.1 22:31.67
104 #227 Pepper, Lindsey SO Wittenberg 7:15.5 22:32.83
105 #79 West, Kelsey FR Indiana U. East 7:17.0 22:37.46 82
106 #167 austin, elizabeth NA Charleston WV 7:17.6 22:39.32 83
107 #1 Bolin, Nateila FR Berea College 7:17.9 22:40.35 84
108 #199 Foote, Anna FR Wilmington College 7:18.1 22:40.89 85
109 #153 Kues, Christine FR Thomas More College 7:18.9 22:43.35 86
110 #186 Wampler, Brooke FR Rio Grande 7:21.6 22:51.88 87
111 #33 Blank, Rachel SO Centre College 7:22.0 22:53.05
112 #4 Fitzpatrick, Hannah FR Berea College 7:22.2 22:53.71 88
113 #141 Quigg, Katherine SO Rose Hulman 7:22.6 22:55.03 89
114 #133 Jackson, Lauren SR Muskingum College 7:23.8 22:58.65 90
115 #185 Stockham, Danielle FR Rio Grande 7:23.8 22:58.80 91
116 #219 Grasso, Samantha SO Wittenberg 7:25.1 23:02.89
117 #135 Nesselroad, Hallie SO Muskingum College 7:25.3 23:03.43 92
118 #131 Drennon, Jennifer FR Muskingum College 7:25.5 23:03.85 93
119 #201 Graham, Fontaine SO Wilmington College 7:25.5 23:04.11
120 #223 Kropa, Sarah FR Wittenberg 7:26.4 23:06.79
121 #122 Smith, Amanda JR Mount St Joesph 7:27.3 23:09.67 94
122 #532 Hobbs, Sara Cumberland 7:27.8 23:11.00 95
123 #192 McCollum, Katyln FR Wheeling Jesuit 7:28.1 23:11.93 96
124 #508 Gallager, Megan JR Ohio Dominican 7:28.5 23:13.26 97
125 #98 Wood, Stephanie JR KY Christian 7:28.6 23:13.74
126 #531 Swope, Meghan FR Cumberland 7:29.0 23:14.90 98
127 #107 Gerhardt, Allana SR Midway College 7:31.8 23:23.58 99
128 #225 Midgley, Kirsten SO Wittenberg 7:32.0 23:24.32
129 #96 Prosise, Emily SR KY Christian 7:32.4 23:25.30
130 #74 House, Nicole FR Indiana U. East 7:33.0 23:27.33 100
131 #112 Porembski, Nicole SO Midway College 7:33.4 23:28.44 101
132 #18 Salva, Corrine SO Capital 7:33.7 23:29.55 102
133 #132 Dualney, Bethany FR Muskingum College 7:34.7 23:32.55 103
134 #128 Morse, Ashley SO Mount Vernon 7:34.9 23:33.23 104
135 #63 Cooper, Aislinn JR Hanover College 7:35.0 23:33.59
136 #509 Whisler, Brett SO Ohio Dominican 7:35.4 23:34.79 105
137 #171 dent, kathy NA Charleston WV 7:35.5 23:35.10 106
138 #230 Rizzo, Jessica SR Wittenberg 7:35.5 23:35.12
139 #6 Schmitt, Chelsea SO Berea College 7:36.0 23:36.46 107
140 #507 Sachleben, Erica SR Ohio Dominican 7:36.1 23:37.00 108
141 #97 Thwing, Allison SO KY Christian 7:36.6 23:38.38
142 #126 Ford, Lauren FR Mount Vernon 7:36.8 23:38.98 109
143 #210 Bostelman, Jen SR Wittenberg 7:37.4 23:40.97
144 #204 Milbower, Katie FR Wilmington College 7:37.7 23:41.88
145 #138 Campbell, Corrie JR Rose Hulman 7:39.3 23:46.72 110
146 #72 Rosa, Lindsay JR Hanover College 7:39.9 23:48.63
147 #505 Button, Katy SO Ohio Dominican 7:40.3 23:49.84 111
148 #19 Shaw, Amy SR Capital 7:42.5 23:56.85 112
149 #515 Elliott, Stephanie JR Ohio Dominican 7:43.3 23:59.37 113
150 #3 Ellard, Clarin JR Berea College 7:44.0 24:01.54 114
151 #121 Pineault, Anna FR Mount St Joesph 7:46.8 24:10.19 115
152 #181 Haines, Hillary FR Rio Grande 7:47.9 24:13.71 116
153 #20 Snyder, Marissa FR Capital 7:48.8 24:16.38 117
154 #510 Woeste, Stacey JR Ohio Dominican 7:49.3 24:17.82
155 #198 Clouse, Stacey SR Wilmington College 7:49.4 24:18.14
156 #513 Green, Allison FR Ohio Dominican 7:50.3 24:21.03
157 #137 Butler, Shannon FR Rose Hulman 7:51.7 24:25.43 118
158 #514 Rizek, Courtney FR Ohio Dominican 7:52.3 24:27.28
159 #235 Wisniewski, Keri SO Wittenberg 7:52.9 24:29.09
160 #151 Finke, Brittney FR Thomas More College 7:54.5 24:34.08 119
161 #108 Haley, Brianna FR Midway College 7:54.5 24:34.23 120
162 #231 Saner, Erin FR Wittenberg 7:55.1 24:35.89
163 #105 Doth, Danielle SR Midway College 7:56.1 24:38.99 121
164 #109 Locker, Khristina JR Midway College 8:00.0 24:51.22 122
165 #218 Graham, Michelle SO Wittenberg 8:00.1 24:51.42
166 #21 Swietochowiski, Jac FR Capital 8:02.9 25:00.31 123
167 #5 Massey, Nikki FR Berea College 8:03.0 25:00.39 124
168 #77 Legg, Vanessa SO Indiana U. East 8:05.8 25:09.30 125
169 #130 Yates, Nikki FR Mount Vernon 8:08.0 25:15.88 126
170 #188 Halderman, Chelsea JR Urbana University 8:09.3 25:19.93
171 #117 Burg, Jessica SO Mount St Joesph 8:10.8 25:24.71 127
172 #9 Davis, Deborah SR Bluffton University 8:13.5 25:33.10
173 #207 Waidelich, Joslyn JR Wilmington College 8:13.7 25:33.82
174 #45 Jones, Samantha FR Cin Christian 8:15.7 25:40.03 128
175 #11 Huelsman, Rachel FR Bluffton University 8:17.5 25:45.56
176 #127 Hardeman, DeAnna FR Mount Vernon 8:20.7 25:55.39 129
177 #202 Huggins, Sarah JR Wilmington College 8:21.5 25:57.88
178 #76 Imhoff, Morgan SO Indiana U. East 8:24.0 26:05.73 130
179 #530 Todd, Amber SO Wilberforce 8:30.6 26:26.14
180 #187 Anderson, Tracy SR Urbana University 8:34.3 26:37.62
181 #134 Lally, Bri SO Muskingum College 8:38.2 26:49.98 131
182 #110 Perry, Christine SR Midway College 8:46.1 27:14.33 132
183 #14 Childs, Hannah FR Capital 8:51.6 27:31.62
184 #154 Marcelli, Kristina FR Thomas More College 8:57.8 27:50.75 133
185 #75 Huesleman, Trish FR Indiana U. East 9:00.2 27:58.28 134
186 #46 Sloop, Kylie JR Cin Christian 9:00.9 28:00.29 135
187 #178 thomas, erica NA Charleston WV 9:05.8 28:15.49 136
188 #115 Bertsch, Maggie JR Mount St Joesph 9:07.5 28:20.74 137
189 #28 McKinney, Anitra SO Central ST 9:10.8 28:31.09 138
190 #527 Dunn, Tyler FR Wilberforce 9:19.4 28:57.76
191 #44 Jones, Laura SO Cin Christian 9:20.8 29:02.16 139
192 #113 Smith, Jeana FR Midway College 9:21.3 29:03.80 140
193 #116 Boeddeker, Jen SR Mount St Joesph 9:21.8 29:05.38
194 #24 Baker, Kristie JR Central ST 9:26.4 29:19.73 141
195 #177 stone, rachel NA Charleston WV 9:28.0 29:24.72 142
196 #47 Swartz, Hillary FR Cin Christian 9:32.1 29:37.18 143
197 #124 Click, Brittany JR Mount Vernon 9:35.4 29:47.67
198 #150 Sprowles, Heather FR Spalding University 9:35.7 29:48.59 144
199 #48 Tomeo, Jenna JR Cin Christian 9:35.8 29:48.81 145
200 #168 azeem, rubab NA Charleston WV 9:51.5 30:37.47
201 #29 Williams, Mahogany JR Central ST 10:04.5 31:17.85 146
202 #78 Ross, Jen FR Indiana U. East 10:11.5 31:39.63 147
203 #526 Crawford, Rebecca FR Wilberforce 10:15.2 31:51.13
204 #30 Wimberly, Evin SO Central ST 10:53.4 33:49.95 148
205 #95 Moran, Catherine SR KY Christian 10:55.0 33:54.79
206 #162 Powell, Kasey FR Union College 11:01.9 34:16.18
207 #149 Skaggs, Jackie SO Spalding University 11:22.6 35:20.74 149
208 #145 Etherton, Amy JR Spalding University 11:22.7 35:20.95 150
209 #144 Carter, Terri FR Spalding University 12:52.4 39:59.69 151
210 #147 McIntosh, Tia FR Spalding University 12:52.8 40:00.75 152
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 John Carroll University 71 5 8 12 21 25 28 32
Total Time: 1:38:48.79
Average: 19:45.76
2 Wittenberg University 85 3 4 13 31 34 36 41
Total Time: 1:39:14.21
Average: 19:50.85
3 Wheeling Jesuit Universit 109 2 6 15 27 59 96
Total Time: 1:39:55.31
Average: 19:59.07
4 Wilmington College 132 10 11 29 37 45 50 85
Total Time: 1:41:23.92
Average: 20:16.79
5 Denison University 134 1 20 26 38 49 54 61
Total Time: 1:40:32.69
Average: 20:06.54
6 Centre College 157 14 19 39 42 43 51 55
Total Time: 1:42:06.88
Average: 20:25.38
7 Hanover College 217 30 35 44 52 56 68 69
Total Time: 1:44:38.07
Average: 20:55.62
8 Rose Hulman 268 7 9 53 89 110 118
Total Time: 1:47:03.22
Average: 21:24.65
9 Lindsey Wilson College 271 17 22 75 77 80
Total Time: 1:46:56.49
Average: 21:23.30
10 University of Rio Grande 292 23 33 58 87 91 116
Total Time: 1:47:55.17
Average: 21:35.04
11 Capital 342 18 46 64 102 112 117 123
Total Time: 1:49:53.28
Average: 21:58.66
12 University of Cumberland 345 24 63 65 95 98
Total Time: 1:49:33.82
Average: 21:54.77
13 Mount St Joesph 357 40 48 60 94 115 127 137
Total Time: 1:50:41.19
Average: 22:08.24
14 University of Charleston 393 47 76 81 83 106 136 142
Total Time: 1:52:06.04
Average: 22:25.21
15 Berea College 409 16 84 88 107 114 124
Total Time: 1:53:01.87
Average: 22:36.38
16 Thomas More College 411 66 67 73 86 119 133
Total Time: 1:52:42.32
Average: 22:32.47
17 Mount Vernon Nazarene Uni 412 57 70 72 104 109 126 129
Total Time: 1:52:37.62
Average: 22:31.53
18 Ohio Dominican University 451 62 79 97 105 108 111 113
Total Time: 1:54:14.91
Average: 22:50.99
19 Muskingum College 452 74 90 92 93 103 131
Total Time: 1:54:50.24
Average: 22:58.05
20 Midway College 563 99 101 120 121 122 132 140
Total Time: 2:00:56.46
Average: 24:11.30
21 Indiana University East 571 82 100 125 130 134 147
Total Time: 2:05:18.10
Average: 25:03.62
22 Central State University 574 71 78 138 141 146 148
Total Time: 2:13:32.08
Average: 26:42.42
23 Cincinnati Christian Univ 690 128 135 139 143 145
Total Time: 2:22:08.48
Average: 28:25.70
24 Spalding University 746 144 149 150 151 152
Total Time: 3:00:30.72
Average: 36:06.15
--=====================_547156==_