FinishTiming - Contractor License HY-TEK's Meet Manager
Wilmington College Fall Classic - 10/17/2008
Timing & Results by www.Finishtiming.com
Wilmington College
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #360 Mutuse, David SO Lindsey Wilson 4:59.1 24:46.66 1
2 #312 Salukombo, Makorobo FR Denison University 5:01.7 24:59.49 2
3 #311 Russo, Grant SR Denison University 5:06.0 25:20.78 3
4 #289 Wilson, Chase SR Centre College 5:07.8 25:29.87 4
5 #280 Parks, Jason JR Centre College 5:09.0 25:35.81 5
6 #474 Stiles, Austin JR Wilmington College 5:09.2 25:36.86 6
7 #497 Savage, Gabe SR Wittenberg 5:09.5 25:38.23 7
8 #282 Polio, Willie FR Centre College 5:09.9 25:40.37 8
9 #309 Mosenthal, Skyler SR Denison University 5:12.7 25:53.98 9
10 #358 Kipchirchir, Christ SO Lindsey Wilson 5:13.0 25:55.57 10
11 #418 Abel, Matt NA Unattached 5:13.3 25:57.21
12 #384 Boedicker, Stephen SR Rose Hulman 5:13.5 25:58.18 11
13 #462 Jones, Stewart FR Wheeling Jesuit 5:13.9 26:00.19 12
14 #371 Porostosky, Mark JR Mount Vernon 5:13.9 26:00.40 13
15 #238 Baker, Trey JR Berea College 5:14.0 26:00.61 14
16 #449 Spencer, Matthew SO Rio Grande 5:14.1 26:01.23 15
17 #281 Polio, Joey SR Centre College 5:14.2 26:01.89 16
18 #314 Tewahade, Adam JR Denison University 5:14.3 26:02.23 17
19 #244 Marchi, Antonio JR Berea College 5:14.4 26:02.88 18
20 #547 Laughlin, Josh Cumberland 5:14.8 26:04.57 19
21 #403 Thomas, Ian SR Rose Hulman 5:15.0 26:05.80 20
22 #543 Hamilton, Landon Cumberland 5:15.1 26:05.97 21
23 #297 Pagel, Scott JR Cin Christian 5:15.6 26:08.48 22
24 #486 Frick, Kevin SO Wittenberg 5:16.4 26:12.63 23
25 #357 Hashiyama, Koji SR Lindsey Wilson 5:17.0 26:15.54 24
26 #542 Darrell, Seth Cumberland 5:17.4 26:17.47 25
27 #250 Wilder, Jarrodd JR Berea College 5:18.5 26:23.19 26
28 #546 Kweder, Eric Cumberland 5:19.8 26:29.59 27
29 #466 Carroll, Pat FR Wilmington College 5:20.0 26:30.40 28
30 #306 Hultquist, Lex SR Denison University 5:20.8 26:34.54 29
31 #273 Cahall, Clinton SO Centre College 5:21.1 26:35.92 30
32 #482 Carter, Andrew SO Wittenberg 5:21.4 26:37.38 31
33 #420 Reed, Erik NA Unattached 5:21.8 26:39.31
34 #549 Lopez, Aundreas Cumberland 5:22.0 26:40.38 32
35 #386 Caldwell, Daivd SO Rose Hulman 5:22.4 26:42.38 33
36 #471 Pontius, Cody SO Wilmington College 5:22.7 26:43.80 34
37 #404 Thomas, Mitchell SR Rose Hulman 5:22.7 26:43.94 35
38 #278 Morgan, Sam SO Centre College 5:22.9 26:45.10 36
39 #336 DiRuzza, Dan SR John Carroll 5:23.2 26:46.63 37
40 #383 Aldrich, Micah FR Rose Hulman 5:23.7 26:49.12 38
41 #456 Bonnette, Scott SO Wheeling Jesuit 5:24.0 26:50.15 39
42 #395 Kreipke, Tyler SO Rose Hulman 5:24.0 26:50.42 40
43 #257 Deardo, Bryan SR Capital 5:24.2 26:51.23 41
44 #375 Winters, Nate FR Mount Vernon 5:24.5 26:52.66 42
45 #443 Crislip, Brandon FR Rio Grande 5:24.7 26:54.08 43
46 #460 Hall, Dustin SO Wheeling Jesuit 5:24.8 26:54.28 44
47 #300 Chappars, Alex FR Denison University 5:25.4 26:57.57 45
48 #265 Wiring, Nate SO Capital 5:25.8 26:59.28 46
49 #450 Wilson, Bryce FR Rio Grande 5:26.6 27:03.54 47
50 #439 mehl, corey NA Charleston WV 5:26.8 27:04.42
51 #346 Smith, Jake FR John Carroll 5:27.0 27:05.20 48
52 #365 Schroer, Jeff JR Mount St Joesph 5:27.1 27:05.87 49
53 #463 Knapton, Jobey SO Wheeling Jesuit 5:27.1 27:06.00 50
54 #276 English, Rett FR Centre College 5:28.1 27:10.79 51
55 #393 Herber, Mark FR Rose Hulman 5:28.4 27:12.06 52
56 #337 Habursky, Nick SR John Carroll 5:28.5 27:12.95 53
57 #499 Au, Chris SR Ohio Dominican 5:29.0 27:15.31 54
58 #468 McElfresh, Dylan SO Wilmington College 5:29.4 27:17.18 55
59 #421 Whitis, Matthew NA Unattached 5:29.8 27:19.40
60 #274 Campbell, Graham FR Centre College 5:30.3 27:21.56
61 #310 Rafferty, Dan SO Denison University 5:30.9 27:24.64 56
62 #402 Sullivan, John SR Rose Hulman 5:31.1 27:25.86
63 #391 Druba, Justin JR Rose Hulman 5:31.2 27:26.17
64 #447 McCarty, Chad FR Rio Grande 5:32.0 27:29.98 57
65 #477 Warren, David SR Wilmington College 5:32.1 27:30.50 58
66 #264 Rhoad, Emerson SO Capital 5:33.6 27:38.00 59
67 #388 Clark, Eric JR Rose Hulman 5:34.8 27:44.02
68 #495 Overturf, Matt SO Wittenberg 5:35.4 27:46.99 60
69 #241 Castor, Jonathon FR Berea College 5:35.7 27:48.57 61
70 #494 McCombs, Ben SR Wittenberg 5:36.1 27:50.66 62
71 #354 Bilbro, Bradley SO Lindsey Wilson 5:36.3 27:51.34 63
72 #249 Warner, Lucas FR Berea College 5:36.4 27:52.24 64
73 #446 Hartley, Justin FR Rio Grande 5:36.6 27:53.08 65
74 #345 Sigmund, Jeff FR John Carroll 5:36.8 27:53.91 66
75 #290 Zhang, George SO Centre College 5:36.9 27:54.68
76 #445 Edmunds, Andrew FR Rio Grande 5:37.2 27:55.94 67
77 #370 Heinlen, Blake FR Mount Vernon 5:37.3 27:56.28 68
78 #498 Whonsetler, Daniel SO Wittenberg 5:37.3 27:56.30 69
79 #258 Eversole, Joel JR Capital 5:37.6 27:58.01 70
80 #452 Erion, Eddie FR Urbana University 5:37.7 27:58.41 71
81 #392 Elkins, Josh FR Rose Hulman 5:38.0 27:59.92
82 #390 Corkill, Nick SR Rose Hulman 5:38.2 28:01.15
83 #414 Egan, Kyle SO Thomas More College 5:38.3 28:01.52 72
84 #325 Kinman, Andrew FR Hanover College 5:38.6 28:03.18 73
85 #484 Cowgill, Jarrett FR Wittenberg 5:38.8 28:03.84 74
86 #286 Wilkinson, Jordan FR Centre College 5:38.9 28:04.68
87 #305 Holden, Russell SO Denison University 5:39.2 28:05.93
88 #344 Sharp, Aaron FR John Carroll 5:39.3 28:06.24 75
89 #376 Besl, Michael FR Muskingum College 5:39.7 28:08.61 76
90 #373 Stiverson, Zach SO Mount Vernon 5:39.8 28:08.93 77
91 #544 Hammons, Jaron Cumberland 5:40.6 28:12.78 78
92 #470 Orth, Bret SO Wilmington College 5:40.7 28:13.45 79
93 #488 Hagen, Ryan FR Wittenberg 5:41.1 28:15.47
94 #399 Ryan, Matt FR Rose Hulman 5:41.1 28:15.64
95 #457 Bowman, David JR Wheeling Jesuit 5:41.3 28:16.34 80
96 #366 Shaw, Zach SO Mount St Joesph 5:41.3 28:16.60 81
97 #301 Doggett, Dan'l SO Denison University 5:41.4 28:17.04
98 #540 Clouse, Nathaniel Cumberland 5:41.5 28:17.20 82
99 #355 Borisei, Philip FR Lindsey Wilson 5:41.8 28:18.88 83
100 #448 Murphy, Lucas FR Rio Grande 5:42.6 28:22.68 84
101 #299 Bennett, Christophe JR Denison University 5:42.6 28:22.80
102 #339 Joyce, Sean SR John Carroll 5:42.8 28:23.66 85
103 #516 Frame, Randy Unattached 5:43.7 28:28.11
104 #341 McGrath, Ned FR John Carroll 5:43.7 28:28.28 86
105 #389 Condra, Warren FR Rose Hulman 5:44.3 28:31.41
106 #379 Hankins, Ian JR Muskingum College 5:45.3 28:36.09 87
107 #324 Kassig, Peter FR Hanover College 5:46.3 28:41.42 88
108 #491 Kennedy, Matt FR Wittenberg 5:46.7 28:43.15
109 #283 Santos, Jack FR Centre College 5:46.8 28:43.68
110 #433 O'Quinn, Brennan SR Union College 5:47.0 28:44.68
111 #261 Moore, Alex FR Capital 5:47.4 28:46.51 89
112 #496 Reiber, Kraig SR Wittenberg 5:47.7 28:48.20
113 #340 Kelleher, Neil FR John Carroll 5:47.8 28:48.87
114 #464 Kozusnik, David SR Wheeling Jesuit 5:48.2 28:50.74 90
115 #412 Burgoon, Sean FR Thomas More College 5:48.3 28:51.41 91
116 #417 Newport, Josh FR Thomas More College 5:48.6 28:52.53 92
117 #251 Chaffee, Andrew FR Bluffton University 5:48.6 28:52.87
118 #315 Thackery, Joe FR Denison University 5:49.3 28:56.00
119 #260 Miceli, Joe SR Capital 5:49.4 28:56.64 93
120 #288 Williams, Andy JR Centre College 5:49.6 28:57.51
121 #461 Henson, Chad SO Wheeling Jesuit 5:49.7 28:58.07 94
122 #458 Buck, Steven JR Wheeling Jesuit 5:50.1 29:00.06
123 #353 Anderson, John FR Lindsey Wilson 5:50.3 29:01.00 95
124 #548 Lauglin, Trevor Cumberland 5:50.4 29:01.77
125 #416 Horn, Josh JR Thomas More College 5:51.2 29:05.58 96
126 #369 Clark, David SO Mount Vernon 5:52.1 29:10.06 97
127 #277 Lee, Brandon SR Centre College 5:52.1 29:10.30
128 #320 Darmstaedter, Geoff SR Hanover College 5:52.2 29:10.47 98
129 #490 Jackson, Jonathan JR Wittenberg 5:52.2 29:10.53
130 #319 Burney, Clint FR Hanover College 5:52.3 29:11.05 99
131 #304 Hiltner, Philip SR Denison University 5:52.3 29:11.13
132 #493 Maneage, Mike SR Wittenberg 5:53.2 29:15.48
133 #275 Carr, Mark JR Centre College 5:53.9 29:18.85
134 #394 Kennedy, Matt FR Rose Hulman 5:54.4 29:21.66
135 #243 Harmanson, William FR Berea College 5:54.8 29:23.74 100
136 #342 Reiser, Michael FR John Carroll 5:55.2 29:25.56
137 #385 Braun, Chad FR Rose Hulman 5:56.8 29:33.52
138 #415 Goodrich, Nathan FR Thomas More College 5:57.0 29:34.56 101
139 #317 Boone, James JR Hanover College 5:57.6 29:37.32 102
140 #307 Johnson, Todd SO Denison University 5:57.9 29:39.15
141 #401 Stafford, Ian SO Rose Hulman 5:58.1 29:40.12
142 #377 Bird, Adam FR Muskingum College 5:58.4 29:41.17 103
143 #372 Seymour, Jameson FR Mount Vernon 5:58.5 29:41.86 104
144 #480 Barr, Ethan FR Wittenberg 5:58.9 29:43.99
145 #246 Reece, John JR Berea College 5:58.9 29:44.13 105
146 #343 Seeholzer, Bob SO John Carroll 5:59.2 29:45.56
147 #489 Hanf, Ben SO Wittenberg 5:59.4 29:46.32
148 #465 Stoller, Trey FR Wheeling Jesuit 5:59.5 29:46.93
149 #318 Brownlee, Jeremy SR Hanover College 6:00.4 29:51.16 106
150 #382 Shawver, Jeff FR Muskingum College 6:00.7 29:52.81 107
151 #492 Lewis, James SR Wittenberg 6:00.9 29:53.60
152 #323 Kain, Alex FR Hanover College 6:02.3 30:00.84 108
153 #296 Kugler, Josh FR Cin Christian 6:03.1 30:04.76 109
154 #469 Myers, Eric SR Wilmington College 6:03.2 30:05.32 110
155 #327 Ramirez, Miguel FR Hanover College 6:03.2 30:05.41
156 #485 Cowgill, Kyler FR Wittenberg 6:03.8 30:08.07
157 #335 Crow, Matt FR John Carroll 6:03.9 30:08.91
158 #396 Manore, Josh SO Rose Hulman 6:04.1 30:09.75
159 #279 Newton, Kendrick SR Centre College 6:04.3 30:10.75
160 #432 Miller, Cody SR Union College 6:04.4 30:11.30
161 #326 Kremer, Adam SO Hanover College 6:04.6 30:12.15
162 #367 Shields, Alex JR Mount St Joesph 6:04.6 30:12.19 111
163 #252 Derringer, Justin SR Bluffton University 6:04.9 30:13.53
164 #400 Smith, Andrew SO Rose Hulman 6:05.2 30:15.02
165 #405 Zero, Michael FR Rose Hulman 6:05.6 30:17.04
166 #503 Watson, Josh SO Ohio Dominican 6:05.7 30:17.69 112
167 #398 Murphy, Tim SO Rose Hulman 6:08.1 30:29.41
168 #504 Litt, Brian FR Ohio Dominican 6:08.4 30:31.23 113
169 #256 Booth, Conrad FR Capital 6:08.7 30:32.75 114
170 #254 Timpe, Brian SO Bluffton University 6:08.8 30:33.21
171 #406 Bacon, Jamal FR Spalding University 6:09.4 30:36.24 115
172 #284 Stephenson, Farley SR Centre College 6:09.4 30:36.30
173 #436 cobb, homer NA Charleston WV 6:09.8 30:38.13
174 #473 Schuschu, Aaron FR Wilmington College 6:11.9 30:48.66
175 #328 Tookey, Chris FR Hanover College 6:12.7 30:52.59
176 #545 Jones, Brian Cumberland 6:13.2 30:54.73
177 #347 Ford, Cameron FR KY Christian 6:13.2 30:55.06
178 #419 Aluise, Tom NA Unattached 6:16.1 31:09.55
179 #387 Carnahan, Kyle FR Rose Hulman 6:16.3 31:10.31
180 #329 Unger, Andrew SO Hanover College 6:16.8 31:12.88
181 #322 Guilkey, Justin JR Hanover College 6:16.8 31:12.93
182 #334 Burns, Pat FR John Carroll 6:19.2 31:25.01
183 #253 Siebert, Ben JR Bluffton University 6:20.0 31:28.65
184 #350 Niese, Robert SO KY Christian 6:20.5 31:31.28
185 #374 Wine, Dustin JR Mount Vernon 6:21.2 31:34.69 116
186 #361 Perugini, Tony SO Lindsey Wilson 6:22.3 31:39.97 117
187 #453 Hoban, Andrew SR Urbana University 6:24.1 31:49.17 118
188 #408 Johnson, Russell FR Spalding University 6:24.2 31:49.46 119
189 #368 Tritt, Jim SO Mount St Joesph 6:24.4 31:50.65 120
190 #479 Angle, Joe SO Wittenberg 6:25.3 31:55.36
191 #271 Spence, Rhonei SO Central ST 6:28.7 32:12.20 121
192 #502 Laubacher, Jacob SO Ohio Dominican 6:28.9 32:13.19 122
193 #520 Johnson, DeAndre JR Wilberforce 6:29.5 32:15.87 123
194 #330 Corder, Matt FR Indiana U. East 6:29.7 32:16.82
195 #501 Guappone, Jeremiah JR Ohio Dominican 6:29.9 32:18.10 124
196 #316 Blakeslee, Seth SR Hanover College 6:30.7 32:21.81
197 #356 Crowdus, Evan FR Lindsey Wilson 6:30.9 32:22.84
198 #378 Craig, Peter FR Muskingum College 6:33.0 32:33.35 125
199 #478 Allen, Ray SO Wittenberg 6:35.6 32:46.25
200 #550 Slider, Will Cumberland 6:37.5 32:55.59
201 #287 Will, Ryan SO Centre College 6:37.5 32:55.68
202 #455 Sexton, Joshua FR Urbana University 6:37.7 32:56.68 126
203 #411 Wolf, Josh FR Spalding University 6:38.6 33:01.44 127
204 #285 Sztendera, Constant FR Centre College 6:40.2 33:09.40
205 #476 Tecklenburg, Brian FR Wilmington College 6:47.8 33:47.18
206 #467 LaCount, Michael FR Wilmington College 6:49.7 33:56.18
207 #407 Brookins, Antonio FR Spalding University 6:50.6 34:00.78 128
208 #262 Murphy, Mike FR Capital 6:50.6 34:01.07
209 #263 Pisle, Kevin SR Capital 6:53.9 34:17.32
210 #451 Danner, Jeremy FR Urbana University 6:56.9 34:32.05 129
211 #454 Morrow, Andrew FR Urbana University 6:59.7 34:46.17 130
212 #481 Bays, Sam FR Wittenberg 7:00.1 34:48.19
213 #487 Fujiwara, Masakazu SR Wittenberg 7:00.3 34:49.28
214 #349 Mattingly, Jared FR KY Christian 7:02.8 35:01.73
215 #541 Cupp, Joseph Cumberland 7:07.7 35:25.84
216 #293 Clark, Gregory SR Cin Christian 7:10.7 35:40.74 131
217 #268 Johnson, Ronnie SO Central ST 7:10.7 35:40.84 132
218 #381 Rousseau, JP SR Muskingum College 7:13.2 35:53.19 133
219 #519 Harbin, Tyson JR Wilberforce 7:13.6 35:55.00 134
220 #331 Retz, Justin FR Indiana U. East 7:13.9 35:56.68
221 #441 Shields, Joe JR Charleston WV 7:17.0 36:12.24
222 #523 Miller, Alonzo SO Wilberforce 7:17.2 36:12.99 135
223 #364 Lauver, Jacob FR Mount St Joesph 7:18.1 36:17.73 136
224 #362 Hooven, Jesse SO Mount St Joesph 7:24.5 36:49.50 137
225 #500 Rogers, Phill SR Ohio Dominican 7:26.7 37:00.34 138
226 #409 O'Brien, Chad JR Spalding University 7:27.3 37:03.07 139
227 #321 Feller, Brandon SR Hanover College 7:33.6 37:34.57
228 #294 Diller, Chase JR Cin Christian 7:36.3 37:48.11 140
229 #272 Stallworth, Justin SR Central ST 7:41.6 38:14.33 141
230 #380 Kovacevic, Daniel FR Muskingum College 7:44.2 38:27.56 142
231 #518 Browning, Rodney FR Wilberforce 7:51.3 39:02.60 143
232 #363 Hutzel, John SO Mount St Joesph 7:59.3 39:42.21 144
233 #426 Jenkins, Benjamin FR Union College 8:07.9 40:25.07
234 #437 gusbar, lou NA Charleston WV 8:08.8 40:29.37
235 #266 Duff, Ian SR Central ST 8:23.4 41:42.37 145
236 #517 Allen, Joshua SO Wilberforce 8:27.3 42:01.76 146
237 #295 Dingra, Suraj FR Cin Christian 8:34.9 42:39.51 147
238 #269 Onianwa, Chiedozie SR Central ST 10:05.4 50:09.09 148
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Denison University 60 2 3 9 17 29 45 56
Total Time: 2:08:51.02
Average: 25:46.21
2 Centre College 63 4 5 8 16 30 36 51
Total Time: 2:09:23.86
Average: 25:52.78
3 University of Cumberland 124 19 21 25 27 32 78 82
Total Time: 2:11:37.98
Average: 26:19.60
4 Rose Hulman 137 11 20 33 35 38 40 52
Total Time: 2:12:19.42
Average: 26:27.89
5 Wilmington College 181 6 28 34 55 58 79 110
Total Time: 2:13:38.74
Average: 26:43.75
5 Lindsey Wilson College 181 1 10 24 63 83 95 117
Total Time: 2:13:07.99
Average: 26:37.60
7 Wittenberg University 183 7 23 31 60 62 69 74
Total Time: 2:14:05.89
Average: 26:49.18
7 Berea College 183 14 18 26 61 64 100 105
Total Time: 2:14:07.49
Average: 26:49.50
9 Wheeling Jesuit Universit 225 12 39 44 50 80 90 94
Total Time: 2:15:06.96
Average: 27:01.40
10 University of Rio Grande 227 15 43 47 57 65 67 84
Total Time: 2:15:21.91
Average: 27:04.39
11 John Carroll University 279 37 48 53 66 75 85 86
Total Time: 2:17:04.94
Average: 27:24.99
12 Mount Vernon Nazarene Uni 297 13 42 68 77 97 104 116
Total Time: 2:18:08.33
Average: 27:37.67
13 Capital 305 41 46 59 70 89 93 114
Total Time: 2:18:13.03
Average: 27:38.61
14 Thomas More College 452 72 91 92 96 101
Total Time: 2:24:25.60
Average: 28:53.12
15 Hanover College 460 73 88 98 99 102 106 108
Total Time: 2:24:43.44
Average: 28:56.69
16 Mount St Joesph 497 49 81 111 120 136 137 144
Total Time: 2:33:43.04
Average: 30:44.61
17 Muskingum College 498 76 87 103 107 125 133 142
Total Time: 2:28:52.03
Average: 29:46.41
18 Ohio Dominican University 525 54 112 113 122 124 138
Total Time: 2:32:35.52
Average: 30:31.11
19 Cincinnati Christian Univ 549 22 109 131 140 147
Total Time: 2:52:21.60
Average: 34:28.32
20 Urbana University 574 71 118 126 129 130
Total Time: 2:42:02.48
Average: 32:24.50
21 Spalding University 628 115 119 127 128 139
Total Time: 2:46:30.99
Average: 33:18.20
22 Wilberforce University 681 123 134 135 143 146
Total Time: 3:05:28.22
Average: 37:05.65
23 Central State University 687 121 132 141 145 148
Total Time: 3:17:58.83
Average: 39:35.77