Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Stephanie Hinch | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Brooke Scott | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 1 | 2 | 20 | -.050 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hanna Rose | 3 | 8 | 3 | 29 | .172 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 24 | Alexa Abrams | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 10 | 104 | .135 | 20 | 2 | 2 | 0 | 48 | 0 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Case Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Case Western Reserve
Date: Oct 20, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||