Volleyball Box Score |
| Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Stephanie Hinch | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 |
| 14 | Lauren Tullis | 3 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hanna Rose | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 5 | 108 | .296 | 34 | 0 | 3 | 6 | 50 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Case Western Reserve
Date: Oct 20, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||