Volleyball Box Score |
| Allegheny College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Erin Higham | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
| 21 | Hanna Rose | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 24 | Alexa Abrams | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 32 | Meghan Frey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 95 | .211 | 29 | 1 | 7 | 0 | 62 | 1 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Washington & Jeff.
Date: Sep 8, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||