Volleyball Box Score |
| Denison University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 11 | Stephanie Hinch | 4 | 0 | 2 | 7 | -.286 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 |
| 14 | Lauren Tullis | 4 | 6 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 17 | Erin Higham | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Katie Sidwell | 4 | 7 | 1 | 21 | .286 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | 2 | 0 |
| 21 | Hanna Rose | 4 | 16 | 6 | 42 | .238 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 2 | 0 |
| 24 | Alexa Abrams | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 |
| 32 | Meghan Frey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 12 | 149 | .228 | 37 | 6 | 8 | 5 | 88 | 8 | 3 | 9 | 4 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Washington & Jeff.
Date: Sep 8, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||