Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 4 | 5 | 20 | -.050 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 3 | 2 | 7 | .143 | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 20 | Katie Sidwell | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Hanna Rose | 3 | 14 | 8 | 36 | .167 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 21 | 126 | .214 | 46 | 0 | 6 | 2 | 60 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Fain | 3 | 2 | 6 | 20 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tamra Londot | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Meigan Day | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 11 | Megan Weissenberger | 3 | 12 | 3 | 29 | .310 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 2 | 0 |
| 22 | Brittany Vickers | 3 | 1 | 0 | 11 | .091 | 21 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 24 | Heather Kuch | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 6 | Emily Stewart | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Krissy Stinebaugh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Haynes | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Danielle Birney | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 16 | 110 | .109 | 24 | 2 | 7 | 0 | 51 | 0 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Delaware, OH (USA) (Branch Rickey)
Date: Sep 05, 2012 Attend: 125 Time: 1:16 Referees: Terry Bush, Lucas Tuggle |
||||||||||||||||||||||||||