Volleyball Box Score |
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 6 | 1 | 15 | .333 | 0 | 7 | 2 | 0 | 14 | 0 | 0 | 1 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Stephanie Hinch | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Lauren Tullis | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Higham | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 20 | Katie Sidwell | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Hanna Rose | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 32 | Meghan Frey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 9 | 98 | .286 | 31 | 14 | 5 | 2 | 54 | 0 | 2 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: St. Vincent
Date: Sep 01, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||