Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 5 | 2 | 12 | .250 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 14 | Lauren Tullis | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 21 | Hanna Rose | 3 | 5 | 6 | 31 | -.032 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 1 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Alexa Abrams | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 22 | 125 | .024 | 24 | 5 | 4 | 6 | 67 | 1 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kelsie Zumberger | 3 | 5 | 1 | 10 | .400 | 31 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 4 | Ellie Gillespie | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
| 7 | Kristen Davidson | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Anna Ricker | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ellen Grenert | 3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | Kaitlann Hogrefe | 3 | 2 | 1 | 24 | .042 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 5 | Jeni Kmic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Hannah Livengood | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | Heather Saunier | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 13 | 129 | .217 | 39 | 6 | 2 | 5 | 70 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Ada, Ohio (ONU Sports Center)
Date: Oct 27, 2012 Attend: 247 Time: 1:15 Referees: Bob Baxter, Terry Miller |
||||||||||||||||||||||||||