Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 5 | Kelly Leonard | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Katie Weilbacher | 3 | 6 | 0 | 16 | .375 | 18 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 13 | LeAnna Cotton | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Angie Fisher | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Olivia Arledge | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 |
| Totals | 3 | 38 | 9 | 118 | .246 | 35 | 7 | 3 | 6 | 67 | 1 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 1 | 11 | -.091 | 0 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 11 | Stephanie Hinch | 3 | 2 | 1 | 9 | .111 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 |
| 14 | Lauren Tullis | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Hanna Rose | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Meghan Frey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 121 | .198 | 35 | 6 | 6 | 7 | 58 | 0 | 4 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Muskingum University (Recreation Center)
Date: Oct 23, 2012 Attend: 345 Time: 1:15 Referees: |
||||||||||||||||||||||||||