Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 0 | 2 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 21 | Hanna Rose | 3 | 5 | 10 | 29 | -.172 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Morgan Abrams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
| 17 | Erin Higham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 24 | 93 | -.151 | 8 | 2 | 2 | 6 | 46 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren Mastroine | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 12 | Taylor Webb | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Dee Glass | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Nicole Snyder | 3 | 9 | 1 | 19 | .421 | 2 | 1 | 3 | 0 | 11 | 0 | 4 | 0 | 0 |
| 21 | Mel Patterson | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Kristen Kayser | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 1 | Mary Tout | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allison Insana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sarah Schleich | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kara Berger | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Kristen Gromes | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Sara Brown | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rachel Adolph | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christine Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 11 | 103 | .311 | 41 | 6 | 11 | 2 | 52 | 1 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Alliance, Ohio (The MAAC)
Date: Oct 16, 2012 Attend: 71 Time: 1:11 Referees: |
||||||||||||||||||||||||||