Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 5 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 5 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 5 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Stephanie Hinch | 5 | 1 | 0 | 14 | .071 | 42 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 1 |
| 14 | Lauren Tullis | 5 | 7 | 2 | 22 | .227 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 5 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 5 | 8 | 6 | 29 | .069 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 21 | Hanna Rose | 5 | 20 | 10 | 63 | .159 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 2 |
| 24 | Alexa Abrams | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 32 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 26 | 203 | .128 | 51 | 6 | 6 | 3 | 93 | 0 | 6 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Wooster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Paige Parker | 5 | 24 | 2 | 64 | .344 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Kelley Johnson | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 |
| 3 | Rachel Sell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marlowe Beatty | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | Autumn Berry | 5 | 4 | 0 | 4 | 1.000 | 42 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 3 |
| 9 | Melissa Morgan | 5 | 11 | 3 | 38 | .211 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Erica Skillman | 5 | 15 | 3 | 44 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 13 | Catherine Benton | 5 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Devin Grandi | 5 | 4 | 7 | 33 | -.091 | 0 | 1 | 1 | 1 | 21 | 0 | 1 | 0 | 0 |
| Totals | 5 | 61 | 17 | 206 | .214 | 43 | 3 | 6 | 6 | 126 | 2 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Wooster, Ohio (Timken Gymnasium)
Date: Oct 12, 2012 Attend: 125 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||