Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 |
| 14 | Lauren Tullis | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 5 | 1 | 18 | .222 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
| 21 | Hanna Rose | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 |
| 24 | Alexa Abrams | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 118 | .220 | 34 | 6 | 4 | 2 | 55 | 0 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Denison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Marguerite | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2 | Annemarie Fischer | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Brittany Perry | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 8 | Allie Becker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | Elena Lein | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Kenzie Kuhn | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Elsa Manning | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sarah Blum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Jessica Borsani | 3 | 1 | 0 | 2 | .500 | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 110 | .264 | 41 | 2 | 7 | 6 | 53 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Granville, Ohio (Livingston Gymnasium)
Date: Oct 04, 2012 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||