Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 10 | Capreece Irby | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hinch | 4 | 3 | 3 | 14 | .000 | 33 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 4 | 8 | 3 | 26 | .192 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Hanna Rose | 4 | 14 | 6 | 37 | .216 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 0 |
| 35 | Heather Smith | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 4 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 4 | 5 | 5 | 38 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 28 | 164 | .079 | 39 | 3 | 6 | 6 | 94 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ferguson,Rachel | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Bevington,Marian | 4 | 13 | 4 | 47 | .191 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 8 | Welfle,Amber | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 9 | Zumberger,Kristen | 4 | 5 | 1 | 13 | .308 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Kludding,Jamie | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 |
| 13 | Street,Jacki | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 3 | Haase,Jubilee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Romie,Stephanie | 4 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| 7 | Frank,Alexa | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Fay,Ellen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benanzer,Tessa | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 |
| 16 | Erin Littleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samenuk,Grace | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 15 | 171 | .222 | 47 | 6 | 14 | 3 | 83 | 1 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Tiffin, Ohio (Seiberling Gymnasium)
Date: Sep 26, 2012 Attend: 612 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||