Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 1 | 0 | 11 | .091 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Stephanie Hinch | 3 | 2 | 1 | 6 | .167 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 21 | Hanna Rose | 3 | 8 | 8 | 34 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Brooke Scott | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 32 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 14 | 111 | .153 | 29 | 2 | 2 | 8 | 50 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jonas, Sarah | 3 | 0 | 2 | 3 | -.667 | 42 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Romito, Erin | 3 | 18 | 3 | 30 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Bowers, Meghan | 3 | 11 | 1 | 26 | .385 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Guerrettaz,Allegra | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown, Audrey | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Ketron, Lauren | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 2 | D'Agnillo, Rachel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Corsaro, Casey | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sexton, Melissa | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Hoffmann, Erin | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 17 | Walker, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 17 | 123 | .260 | 49 | 8 | 9 | 2 | 57 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lexington, Ky. (Beck Center)
Date: 09-21-12 Attend: 95 Time: 2hr Referees: |
||||||||||||||||||||||||||