Volleyball Box Score |
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hinch | 4 | 3 | 0 | 4 | .750 | 37 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 14 | Lauren Tullis | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Brooke Scott | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 4 | 3 | 4 | 19 | -.053 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Hanna Rose | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 |
| 24 | Alexa Abrams | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Heather Smith | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 17 | 125 | .184 | 39 | 5 | 8 | 1 | 75 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Carnegie Mellon
Date: Sep 15, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||