Volleyball Box Score |
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Stephanie Hinch | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Erin Higham | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 20 | Katie Sidwell | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Hanna Rose | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
| 24 | Alexa Abrams | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Meghan Frey | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 21 | 126 | .127 | 35 | 6 | 3 | 0 | 61 | 2 | 1 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Carnegie Mellon
Date: Sep 14, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||