Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mindy McDorman | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 1 | |
| 11 | Molly Scholl | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | |
| 18 | Sarah Krauss | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Hanna Rose | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 24 | Alexa Abrams | 4 | 8 | 2 | 28 | .214 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | |
| 32 | McKensie Smith | 4 | 9 | 2 | 37 | .189 | 26 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | |
| 4 | Kassi Flores | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Kim Seitter | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 12 | Karin Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lauren Tullis | 4 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 20 | Katie Sidwell | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Megan Grywalski | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Taylor Maurer | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 21 | 199 | .121 | 42 | 6 | 6 | 7 | 97 | 2 | 10 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 11 | Sanaya El-Naggar | 4 | 11 | 6 | 36 | .139 | 0 | 2 | 1 | 0 | 31 | 0 | 2 | 0 | 0 | |
| 12 | Tara Luth | 4 | 12 | 5 | 48 | .146 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 1 | 1 | |
| 14 | Emily Heitmeyer | 4 | 12 | 5 | 33 | .212 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Marissa Price | 4 | 7 | 1 | 21 | .286 | 34 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 17 | Leanne Schaefer | 4 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 33 | Melissa Verhoff | 4 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Shannon Quinn | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Elissa Foster | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Wales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelly Leonard | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Alyssa Angle | 4 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 57 | 26 | 200 | .155 | 53 | 7 | 4 | 6 | 121 | 0 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Columbus, Ohio (Capital Center)
Date: 10/18/11 Attend: 192 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||