Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Molly Scholl | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Sarah Krauss | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Hanna Rose | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| 32 | McKensie Smith | 3 | 9 | 3 | 24 | .250 | 25 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| 4 | Kassi Flores | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 35 | Taylor Maurer | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 16 | 125 | .200 | 39 | 4 | 1 | 7 | 71 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sarah Slagle | 2 | 3 | 5 | 18 | -.111 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Charlotte Sykora | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Teresa Noewer | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kerry Fox | 2 | 5 | 3 | 24 | .083 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 15 | Laura Sudo | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 18 | Gina Catania | 3 | 8 | 2 | 22 | .273 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 2 | Danielle Sample | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Emily Bendzak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Julia Clark | 2 | 4 | 2 | 11 | .182 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Letty Barbi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jess Hammer | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | Rachel Hasel | 1 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mary Kate Bastulli | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 20 | 136 | .118 | 33 | 7 | 7 | 4 | 56 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: University Hts., OH (DeCarlo Varsity Ctr)
Date: Oct 14, 2011 Attend: 124 Time: 1;20 Referees: |
||||||||||||||||||||||||||