Volleyball Box Score |
| Otterbein University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tabatha Piper | 3 | 7 | 0 | 12 | .583 | 36 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 |
| 2 | Kendel Kellogg | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evelyn Carus | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kristen Bennett | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 |
| 6 | Renee Willke | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Ally Nagle | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Kim Barker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Caldwell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Lindsey Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 21 | Annie Juenger | 3 | 8 | 0 | 17 | .471 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 30 | Liz Palmer | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 3 | 44 | 6 | 100 | .380 | 37 | 10 | 6 | 1 | 58 | 1 | 13 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 4 | Kassi Flores | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kim Seitter | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Molly Scholl | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 14 | Lauren Tullis | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hanna Rose | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 24 | Alexa Abrams | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 32 | McKensie Smith | 3 | 5 | 3 | 25 | .080 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 35 | Taylor Maurer | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 16 | 100 | .030 | 18 | 1 | 2 | 10 | 50 | 1 | 7 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Muskingum University (Recreation Center)
Date: Oct 04, 2011 Attend: 256 Time: 1:00 Referees: |
||||||||||||||||||||||||||