Volleyball Box Score |
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 4 | Kassi Flores | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
| 8 | Kim Seitter | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Molly Scholl | 4 | 0 | 0 | 1 | .000 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 14 | Lauren Tullis | 4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 21 | Hanna Rose | 4 | 18 | 2 | 34 | .471 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 |
| 24 | Alexa Abrams | 4 | 7 | 5 | 24 | .083 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 32 | McKensie Smith | 4 | 16 | 1 | 36 | .417 | 22 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 |
| 35 | Taylor Maurer | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 16 | 174 | .287 | 60 | 3 | 9 | 1 | 76 | 2 | 14 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 | Addie Dixon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Amy McClelland | 4 | 2 | 2 | 6 | .000 | 44 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 6 | Chelcey Lyons | 4 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Courtney Hurley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Megan Saunders | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Sara Fisher | 4 | 9 | 4 | 41 | .122 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 |
| 16 | Anne Keenan | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 17 | Tabitha Biegler | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 25 | 165 | .127 | 45 | 1 | 0 | 3 | 78 | 2 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Wilmington, Ohio (Fred Raizk Arena)
Date: Oct 01, 2011 Attend: 103 Time: 1:35 Referees: Marge Fetrow, Terry Ponder |
|||||||||||||||||||||||||||||||