Volleyball Box Score |
| Ohio Northern Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah English | 2 | 2 | 1 | 4 | .250 | 20 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 |
| 3 | Lauren Stahl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Nicole Pottkotter | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 5 | Jeni Kmic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 |
| 7 | Kristen Davidson | 4 | 13 | 4 | 27 | .333 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Hannah Livengood | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Rachel Olach | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 14 | Amanda Volosin | 2 | 1 | 1 | 3 | .000 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Ellen Grenert | 4 | 8 | 1 | 32 | .219 | 1 | 0 | 0 | 0 | 23 | 1 | 2 | 0 | 0 |
| 24 | Cenzie Yoder | 4 | 13 | 5 | 47 | .170 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 0 |
| Totals | 4 | 56 | 17 | 179 | .218 | 50 | 3 | 6 | 2 | 106 | 4 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | Kassi Flores | 4 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 11 | Molly Scholl | 4 | 2 | 0 | 3 | .667 | 24 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 14 | Lauren Tullis | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Sidwell | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| 21 | Hannah Rose | 4 | 9 | 3 | 38 | .158 | 2 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 22 | Megan Grywalski | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 32 | McKensie Smith | 4 | 14 | 1 | 29 | .448 | 23 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 1 |
| 35 | Taylor Maurer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 19 | 178 | .191 | 50 | 2 | 4 | 3 | 92 | 2 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Muskingum University (Recreation Center)
Date: Sep 27, 2011 Attend: 318 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||