Volleyball Box Score |
| Hanover College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Molly Scholl | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 20 | Katie Sidwell | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hannah Rose | 4 | 5 | 2 | 29 | .103 | 0 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 0 |
| 22 | Megan Grywalski | 3 | 7 | 2 | 41 | .122 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| 24 | Alexa Abrams | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 1 |
| 32 | McKensie Smith | 4 | 11 | 2 | 43 | .209 | 14 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 35 | Taylor Maurer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | Kassi Flores | 4 | 4 | 0 | 18 | .222 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 17 | 209 | .105 | 38 | 3 | 8 | 6 | 123 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Unknown
Date: Sep 24, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||