Volleyball Box Score |
| Bluffton Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Molly Scholl | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Lauren Tullis | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Katie Sidwell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Hannah Rose | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 22 | Megan Grywalski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 32 | McKensie Smith | 3 | 5 | 1 | 24 | .167 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 35 | Taylor Maurer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 41 | Kassi Flores | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 13 | 116 | .147 | 30 | 4 | 5 | 4 | 59 | 0 | 5 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Ohio Northern
Date: Sep 23, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||