Ohio Northern Univ. vs Muskingum University (Sep 28, 2010)
Volleyball Box Score
Volleyball Box Score
Ohio Northern Univ. vs Muskingum University
(Sep 28, 2010 at Muskingum University)
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 3| 11 0 23 .478| 0| 4 0| 0| 9| 0 0 0| 0
2 Julia Noschang...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Chelsie Timmons..... 3| 10 1 23 .391| 1| 0 0| 0| 2| 2 0 0| 0
7 Kristen Davidson.... 3| 4 0 4 1.000| 0| 0 0| 0| 0| 1 0 0| 0
8 Julia Fuerst........ 3| 6 1 11 .455| 0| 0 0| 0| 0| 0 0 0| 0
9 Hannah Livengood.... 3| 0 1 2 -.500| 0| 0 0| 0| 8| 0 0 0| 0
13 Kasey Roeser........ 3| 0 0 1 .000| 1| 1 0| 0| 19| 0 0 0| 0
14 Nicole Howard....... 3| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
16 Alex Christian...... 3| 6 1 18 .278| 1| 0 0| 0| 1| 0 0 0| 0
17 Ellen Grenert....... 3| 5 3 16 .125| 3| 0 1| 1| 10| 2 0 0| 0
20 Nicole Pottkotter... 3| 2 0 6 .333| 37| 0 0| 0| 5| 0 0 1| 2
-----------------------------------------------------------------------------
Totals.............. 3| 44 7 105 .352| 44| 5 1| 1| 61| 5 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 40 .350 Ohio Northern Univ.. (3) 25 25 25 11-9, 1-0 OAC
3 13 1 28 .429 Muskingum University (0) 15 13 12 6-10, 0-1 OAC
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mindy McDorman...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kim Seitter......... 3| 0 1 5 -.200| 0| 0 0| 2| 10| 0 0 0| 0
10 Katie Hayman........ 3| 3 1 8 .250| 0| 0 1| 0| 8| 0 0 0| 0
11 Molly Scholl........ 3| 0 0 0 .000| 11| 0 1| 0| 11| 0 0 0| 0
12 Diana Biller........ 3| 5 2 19 .158| 0| 0 0| 0| 0| 0 0 0| 1
14 Lauren Tullis....... 3| 4 1 13 .231| 0| 0 0| 0| 0| 0 0 0| 0
18 Sarah Krauss........ 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
20 Katie Sidwell....... 3| 2 0 7 .286| 0| 0 2| 0| 0| 0 0 0| 1
21 Hanna Rose.......... 3| 3 1 11 .182| 0| 1 1| 2| 4| 0 0 0| 1
22 Megan Grywalski..... 3| 4 1 14 .214| 0| 0 0| 0| 4| 0 0 0| 0
32 McKensie Smith...... 3| 7 0 19 .368| 12| 0 0| 0| 9| 0 0 1| 0
35 Christine Stephan... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 7 99 .212| 23| 1 5| 5| 46| 0 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 2 34 .206 Site: Muskingum University (Recreation Center)
2 9 3 33 .182 Date: Sep 28, 2010 Attend: 306 Time: 1:15
3 10 2 32 .250 Referees: