Muskingum College vs Christopher Newport (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Christopher Newport (Sep 01, 2006 at Juniata College)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 5| 4 0 12 .333| 53| 2 0| 0| 9| 1 3 1| 6
4 E. Guinsler......... 5| 0 0 1 .000| 2| 2 0| 3| 40| 0 0 0| 0
8 Kayla Kight......... 5| 5 2 21 .143| 3| 2 2| 0| 9| 0 3 1| 0
10 Jill Weinstein...... 5| 14 9 49 .102| 0| 0 0| 0| 0| 0 0 1| 0
11 Brittany Gadd....... 5| 8 7 23 .043| 0| 0 0| 0| 0| 0 3 4| 0
14 Allie Buckohr....... 5| 11 3 44 .182| 0| 0 2| 2| 20| 1 0 2| 0
17 Amanda Hawkins...... 5| 16 2 45 .311| 0| 0 0| 0| 0| 0 3 1| 0
18 Erin Neal........... 5| 0 0 1 .000| 0| 0 1| 0| 18| 0 0 0| 0
22 Nicole Biblis....... 3| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 0
24 July Morckel........ 5| 2 0 4 .500| 1| 0 0| 0| 3| 0 0 0| 0
33 Emily Wilson........ 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 23 200 .185| 59| 7 7| 6|104| 2 12 10| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 30 28 30 28 15 1-0
3 0 0 0 .000 Christopher Newport. (2) 15 30 23 30 12
4 0 0 0 .000
5 0 0 0 .000
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Juniata College
2 0 0 0 .000 Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000