Muskingum College vs Washington & Jeff. (Sep 10,2006)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Washington & Jeff. (Sep 10,2006 at Washington & Jeff.)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 E. Guinsler......... 4| 0 0 2 .000| 0| 1 2| 3| 42| 0 0 0| 0
8 Kayla Kight......... 4| 9 1 21 .381| 1| 2 1| 1| 4| 2 0 1| 0
10 Jill Weinstein...... 4| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Brittany Gadd....... 4| 13 4 33 .273| 0| 0 0| 0| 3| 4 1 0| 0
14 Allie Buckohr....... 4| 4 3 29 .034| 0| 1 0| 0| 24| 1 2 0| 0
17 Amanda Hawkins...... 4| 11 1 33 .303| 0| 2 1| 0| 5| 5 5 0| 0
18 Erin Neal........... 4| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 1
20 Kara Hamilton....... 4| 4 1 24 .125| 0| 0 0| 0| 6| 4 5 0| 0
22 Nicole Biblis....... 4| 0 0 0 .000| 1| 1 2| 1| 11| 0 0 0| 0
24 July Morckel........ 4| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
35 Katherin Tuttle..... 4| 1 0 2 .500| 36| 0 0| 0| 22| 0 1 1| 5
41 Amanda Pressler..... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
45 Alyssa Stillion..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 11 152 .224| 39| 7 6| 6|121|16 14 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 28 30 30 30 6-2
3 0 0 0 .000 Washington & Jeff... (1) 30 23 28 21
4 0 0 0 .000
Washington & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington & Jeff.
2 0 0 0 .000 Date: Sep 10,2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000