Franklin vs Muskingum College (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Franklin vs Muskingum College (Sep 04, 2004 at Ohio Northern)
Franklin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin............ (0) 15 26 22
3 0 0 0 .000 Muskingum College... (3) 30 30 30 3-0
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 3| 1 0 4 .250| 29| 0 2| 0| 3| 1 0 1| 2
4 Elizabeth Guinsler.. 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kayla Kight......... 3| 2 1 4 .250| 1| 1 2| 0| 3| 0 0 0| 0
10 Jill Weinstein...... 3| 7 0 11 .636| 0| 0 0| 0| 0| 0 0 0| 0
11 Elizabeth Waild..... 3| 4 0 7 .571| 1| 3 1| 3| 1| 0 1 1| 0
17 Amanda Hawkins...... 3| 3 1 7 .286| 0| 0 2| 0| 2| 4 0 5| 0
18 Chelsa Field........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Hannah Babcock...... 3| 3 3 11 .000| 1| 0 0| 0| 0| 5 0 2| 0
32 Heidi Gasser........ 3| 2 1 7 .143| 0| 3 0| 2| 3| 1 0 0| 0
41 Ashley Bates........ 3| 11 3 23 .348| 0| 1 1| 2| 5| 1 0 1| 0
43 Monica Sheibley..... 3| 0 0 2 .000| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 9 77 .312| 32| 8 8| 9| 21|12 1 10| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Ohio Northern
2 0 0 0 .000 Date: Sep 04, 2004 Attend: Time:
3 0 0 0 .000 Referees: