Muskingum College vs Depauw (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Depauw (Sep 03, 2004 at Ohio Northern)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 3| 2 1 12 .083| 38| 1 1| 2| 5| 0 1 1| 6
8 Kayla Kight......... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jill Weinstein...... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 1 1| 0
11 Elizabeth Waild..... 3| 4 2 20 .100| 1| 2 0| 2| 5| 1 0 1| 0
17 Amanda Hawkins...... 3| 6 4 20 .100| 1| 0 1| 0| 2| 0 0 1| 0
21 Hannah Babcock...... 3| 11 8 28 .107| 0| 0 0| 0| 0| 4 4 0| 0
32 Heidi Gasser........ 3| 5 1 12 .333| 1| 5 2| 0| 6| 0 2 0| 0
41 Ashley Bates........ 3| 16 6 32 .312| 2| 1 2| 1| 11| 1 0 4| 0
43 Monica Sheibley..... 3| 0 0 0 .000| 0| 2 1| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 25 135 .163| 43| 11 7| 7| 40| 6 8 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 32 30 30 1-0
3 0 0 0 .000 Depauw.............. (0) 30 22 27
Depauw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ohio Northern
2 0 0 0 .000 Date: Sep 03, 2004 Attend: Time:
3 0 0 0 .000 Referees: