Muskingum University
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Muskingum University Season Box Score (as of Feb 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (2-8) (3-10) (3-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (6-3) (0-1) (3-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Hannah Nelson...... 27-27 901 33.4 167-355 .470 28-79 .354 90-123 .732 42 146 188 7.0 96 6 60 76 17 42 452 16.7
20 Tori Jarrett....... 27-24 776 28.7 84-290 .290 54-190 .284 32-43 .744 26 77 103 3.8 54 0 39 55 16 29 254 9.4
12 Karen Sidwell...... 25-16 657 26.3 76-228 .333 27-89 .303 31-45 .689 29 72 101 4.0 51 1 31 54 1 29 210 8.4
03 Jendy Weppler...... 27-27 1002 37.1 52-147 .354 10-24 .417 64-84 .762 47 42 89 3.3 67 1 74 60 7 47 178 6.6
43 Meghan Billick..... 27-18 621 23.0 67-173 .387 0-0 .000 32-57 .561 59 86 145 5.4 90 3 37 64 14 26 166 6.1
33 Alexys Settles..... 26-3 319 12.3 43-96 .448 0-0 .000 29-48 .604 34 25 59 2.3 37 1 19 35 5 7 115 4.4
11 Gabbi Davis........ 26-13 498 19.2 37-148 .250 23-95 .242 11-16 .688 18 48 66 2.5 32 0 25 35 2 25 108 4.2
14 Bridgette Neighbors 25-4 374 15.0 26-76 .342 11-40 .275 21-26 .808 17 29 46 1.8 26 0 25 31 1 17 84 3.4
25 Ashlee Alsept...... 24-3 186 7.8 16-52 .308 1-4 .250 18-22 .818 15 17 32 1.3 8 0 2 16 2 3 51 2.1
34 Erika Winland...... 9-0 28 3.1 2-5 .400 1-3 .333 4-5 .800 1 2 3 0.3 3 0 0 1 0 3 9 1.0
05 Angela Darnley..... 13-0 60 4.6 2-10 .200 2-3 .667 1-2 .500 4 5 9 0.7 3 0 4 6 0 0 7 0.5
23 Hannah Mountjoy.... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 65 69 134 5.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 572-1581 .362 157-528 .297 333-471 .707 357 618 975 36.1 468 12 317 439 65 228 1634 60.5
Opponents.......... 27 5425 672-1590 .423 164-462 .355 362-534 .678 396 717 1113 41.2 442 - 452 444 68 232 1870 69.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Muskingum University.......... 773 853 8 - 1634
Opponents..................... 856 1000 14 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum University.......... 62 16 78
Opponents..................... 64 9 73