Muskingum University
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Muskingum University Season Box Score (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-11) (1-12) (0-1)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (1-6) (0-2) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Dave Brown......... 25-25 820 32.8 129-295 .437 52-123 .423 119-136 .875 13 52 65 2.6 48 0 26 51 1 27 429 17.2
05 Christian Keller... 25-15 599 24.0 81-190 .426 23-64 .359 27-37 .730 10 52 62 2.5 50 1 34 55 7 26 212 8.5
15 Clay Owings........ 25-21 675 27.0 79-188 .420 2-8 .250 49-66 .742 35 115 150 6.0 51 1 54 42 7 11 209 8.4
22 Logan Kimble....... 23-22 524 22.8 65-151 .430 5-21 .238 56-82 .683 26 82 108 4.7 75 2 31 43 14 21 191 8.3
33 Michael Klamo...... 24-11 523 21.8 60-147 .408 8-35 .229 58-70 .829 43 57 100 4.2 49 0 29 31 8 4 186 7.8
34 Cody Seiler........ 20-10 307 15.4 48-96 .500 0-1 .000 18-35 .514 21 41 62 3.1 46 2 7 18 7 6 114 5.7
23 Phil Ellis......... 25-3 412 16.5 47-117 .402 2-4 .500 38-54 .704 28 30 58 2.3 13 0 17 18 0 10 134 5.4
45 Kolby Snyder....... 4-0 14 3.5 4-8 .500 1-2 .500 2-2 1.000 1 0 1 0.3 0 0 2 0 0 0 11 2.8
35 Reed Simpson....... 23-5 231 10.0 25-51 .490 0-0 .000 11-18 .611 21 30 51 2.2 35 0 9 11 6 1 61 2.7
00 Isaiah Shakespeare. 21-6 264 12.6 14-49 .286 7-17 .412 13-16 .813 5 15 20 1.0 26 1 18 26 2 12 48 2.3
24 Darryl Smith II.... 3-0 4 1.3 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 2 0 1 5 1.7
13 Jonathan Primes.... 23-1 186 8.1 10-41 .244 1-6 .167 11-21 .524 11 13 24 1.0 23 0 4 10 3 7 32 1.4
44 Jared Hood......... 24-6 237 9.9 12-51 .235 0-0 .000 7-9 .778 16 20 36 1.5 57 2 6 7 22 1 31 1.3
11 Bryant Bechtel..... 17-0 124 7.3 5-22 .227 2-15 .133 5-10 .500 10 9 19 1.1 9 0 8 12 2 4 17 1.0
10 Robby Williams..... 7-0 30 4.3 1-2 .500 0-0 .000 2-4 .500 1 4 5 0.7 5 0 4 4 0 1 4 0.6
15 Nathan Davis....... 8-0 42 5.3 1-6 .167 0-1 .000 2-6 .333 1 3 4 0.5 5 0 1 1 1 0 4 0.5
14 Jason Hammond...... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
45 Nick Levin......... 3-0 3 1.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 40 78 3.1 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 583-1417 .411 104-298 .349 418-567 .737 280 564 844 33.8 493 9 250 343 80 132 1688 67.5
Opponents.......... 25 5000 739-1553 .476 174-469 .371 434-598 .726 314 629 943 37.7 460 - 368 243 80 200 2086 83.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Muskingum University.......... 811 877 - 1688
Opponents..................... 1020 1066 - 2086
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum University.......... 66 18 84
Opponents..................... 80 12 92