Muskingum College vs Franciscan University (11/21/06 at Franciscan University)
Official Basketball Box Score
Official Basketball Box Score
Muskingum College vs Franciscan University
11/21/06 7:00 at Franciscan University
--------------------------------------------------------------------------------
VISITORS: Muskingum College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Todd........ * 5-13 1-3 0-2 1 3 4 1 11 7 4 0 5 35
22 Trevor Scott........ * 6-13 5-8 6-6 1 1 2 2 23 0 2 0 1 26
41 Jason Dicken........ * 2-3 0-0 0-0 0 3 3 1 4 0 1 0 1 12
42 Jeremy Ady.......... * 2-6 2-4 0-0 0 3 3 2 6 1 2 0 1 29
50 Pat Byrne........... * 4-10 0-0 1-1 3 5 8 3 9 0 2 0 3 31
10 Ivan Smith.......... 0-4 0-0 0-1 1 2 3 0 0 0 1 0 0 7
13 Zach Olson.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
23 Ryan Hunt........... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 1
25 Cory Bourquin....... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 16
32 Troy Gessner........ 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 5
33 Andy Glass.......... 3-4 0-0 1-4 6 2 8 2 7 1 1 0 1 21
40 Andrew Chonko....... 2-2 0-0 0-0 2 0 2 1 4 0 0 0 0 5
52 Mike Seibert........ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................ 2 1 3 1
Totals.............. 26-61 8-17 9-16 16 26 42 14 69 10 15 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 2,4
--------------------------------------------------------------------------------
HOME TEAM: Franciscan University 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kevin Allen......... * 3-10 1-1 2-2 2 4 6 2 9 2 4 1 1 39
05 Dan Johnson......... * 0-6 0-3 0-0 1 1 2 4 0 1 2 0 3 23
13 Curtis Allen........ * 1-5 1-5 0-0 0 1 1 3 3 0 4 0 1 34
20 Nathan Stanton...... * 9-19 4-11 3-4 0 4 4 2 25 1 2 0 1 39
24 Matt Glassman....... * 2-10 0-1 1-4 2 5 7 4 5 0 1 2 0 34
01 Dan O'Brien......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
10 Gerard Gravline..... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 6
15 John Moore.......... 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 9
23 Nick Scamperle...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
34 Nathan Dean......... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 5
TEAM................
Totals.............. 15-53 6-22 7-12 7 16 23 18 43 4 16 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-53 28.3% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 6,8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Muskingum College-None. Franciscan University-None.
Attendance:
Score by Periods 1st 2nd Total
Muskingum College............. 28 41 - 69
Franciscan University......... 19 24 - 43